- TOKENS AND PATTERNS COLONIALS VALUE-
Continental Dollar 1776 Pewter Currency
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $45 | $80 | |||||||
1965 | $110 | $235 | $575 | ||||||
1980 | $1050 | $2925 | $5875 | $9850 | |||||
1986 | $1900 | $5400 | $11500 | ||||||
2000 | $1550 | $4400 | $6500 | $9350 | $23000 | ||||
2015 | $8850 | $9500 | $11000 | $13500 | $16750 | $21000 | $36500 | $82500 | |
Continental Dollar 1776 Pewter E G Fecit
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $50 | $80 | |||||||
1965 | $120 | $565 | $615 | ||||||
1980 | $975 | $2450 | $4850 | $9400 | |||||
1986 | $1700 | $4300 | $9800 | ||||||
2000 | $1450 | $3950 | $5850 | $8350 | $21750 | ||||
2015 | $14500 | $19000 | $34250 | $65000 | $271000 | ||||
Continental Dollar 1776 Pewter Curency
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $50 | $80 | |||||||
1965 | $95 | $210 | $365 | ||||||
1980 | $940 | $2200 | $3925 | $8850 | |||||
1986 | $875 | $1700 | $3950 | $8925 | |||||
2000 | $1450 | $3400 | $4650 | $7425 | $17500 | ||||
2015 | $8400 | $11500 | $18500 | $26750 | $40000 | $82000 | $370000 | ||
Nova Constellatio 1783 Pointed Rays
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $6 | |||||||
1965 | $7 | $18 | $45 | ||||||
1980 | $23 | $60 | $180 | ||||||
1986 | $35 | $75 | $140 | $335 | |||||
2000 | $80 | $160 | $315 | $740 | $2300 | ||||
2015 | $60 | $90 | $130 | $185 | $360 | $860 | $3425 | $29000 | |
Nova Constelatio 1783 Blunt Rays
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $8 | |||||||
1965 | $8 | $22 | $615 | ||||||
1980 | $22 | $70 | $185 | ||||||
1986 | $40 | $80 | $165 | $370 | |||||
2000 | $80 | $160 | $360 | $835 | $2500 | ||||
2015 | $100 | $165 | $285 | $485 | $975 | $4925 | $26500 | ||
Nova Constelatio 1785 Blunt Rays
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $8 | $15 | ||||||
1965 | $10 | $28 | $60 | ||||||
1980 | $26 | $80 | $215 | ||||||
1986 | $40 | $115 | $210 | $465 | |||||
2000 | $85 | $180 | $400 | $900 | $1750 | ||||
2015 | $100 | $160 | $265 | $435 | $1000 | ||||
Nova Constellatio 1785 Pointed Rays
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $5 | |||||||
1965 | $7 | $18 | $45 | ||||||
1980 | $24 | $60 | $165 | ||||||
1986 | $40 | $80 | $165 | $360 | |||||
2000 | $80 | $170 | $360 | $835 | $2700 | ||||
2015 | $85 | $135 | $230 | $430 | $815 | $2200 | $14500 | ||
Immune Columbia 1785 13 Stars Copper
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $70 | $335 | |||||||
1965 | |||||||||
1980 | |||||||||
1986 | |||||||||
2000 | $8750 | ||||||||
2015 | |||||||||
Immune Columbia 1785 13 Stars Silver
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $90 | $335 | |||||||
1965 | |||||||||
1980 | |||||||||
1986 | |||||||||
2000 | $14500 | ||||||||
2015 | $95000 | ||||||||
Immune Columbia 1785 Vermont Obverse
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $28 | $85 | |||||||
1965 | $210 | $430 | |||||||
1980 | $1300 | $3850 | |||||||
1986 | $980 | $1925 | |||||||
2000 | $2150 | $4425 | |||||||
2015 | |||||||||
Immune Columbia 1785 George III Obverse
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $45 | $85 | |||||||
1965 | $185 | $400 | |||||||
1980 | $1525 | $3850 | |||||||
1986 | $980 | $1925 | |||||||
2000 | $1925 | $3925 | |||||||
2015 | $9500 | $27000 | $38000 | ||||||
Confederatio 1785 Small Circle
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $285 | $445 | |||||||
1965 | |||||||||
1980 | |||||||||
1986 | $9750 | ||||||||
2000 | $12000 | ||||||||
2015 | $48000 | $60000 | $90000 | ||||||
Confederatio 1785 Large Circle
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $180 | $335 | |||||||
1965 | |||||||||
1980 | |||||||||
1986 | $9850 | ||||||||
2000 | $12000 | ||||||||
2015 | $60000 | $95000 | |||||||