LIBERTY SEATED DIME VALUE
No Stars on Obverse
1837-1838
Stars on Obverse
1838-1853, 1856-1860
Stars on Obverse. Arrows at Date
1853-1855
Legend on Obverse
1860-1873, 1875-1891
Legend on Obverse. Arrows at Date
1873-1874
1837 Small Date Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $7 | $18 | $45 | ||||||
1965 | $30 | $45 | $75 | $125 | $185 | ||||
1980 | $30 | $75 | $140 | $285 | $1700 | ||||
1986 | $23 | $45 | $130 | $315 | $1150 | ||||
2000 | $20 | $60 | $240 | $460 | $975 | ||||
2015 | $20 | $25 | $40 | $50 | $100 | $240 | $465 | $1400 | $8700 |
1837 Large Date Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $6 | $17 | $45 | ||||||
1965 | $30 | $45 | $75 | $125 | $185 | ||||
1980 | $30 | $70 | $130 | $260 | $1500 | ||||
1986 | $23 | $45 | $115 | $285 | $1050 | ||||
2000 | $20 | $60 | $2240 | $460 | $975 | ||||
2015 | $20 | $25 | $40 | $50 | $100 | $240 | $460 | $1200 | $9350 |
1838-O Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $8 | $20 | $45 | ||||||
1965 | $40 | $60 | $100 | $185 | $385 | ||||
1980 | $35 | $90 | $185 | $285 | $2600 | ||||
1986 | $35 | $90 | $215 | $435 | $2700 | ||||
2000 | $30 | $80 | $260 | $600 | $2400 | ||||
2015 | $23 | $30 | $42 | $70 | $120 | $360 | $775 | $3400 | $25500 |
1838 Small Stars Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $3 | $6 | $15 | ||||||
1965 | $8 | $12 | $20 | $30 | $70 | ||||
1980 | $13 | $30 | $55 | $90 | $1000 | ||||
1986 | $13 | $30 | $55 | $110 | $1500 | ||||
2000 | $15 | $40 | $60 | $135 | $975 | ||||
2015 | $25 | $35 | $45 | $70 | $185 | $725 | $5500 |
1838 Large Stars Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $8 | ||||||
1965 | $4 | $5 | $6 | $10 | $54 | ||||
1980 | $7 | $10 | $18 | $45 | $525 | ||||
1986 | $7 | $10 | $18 | $45 | $475 | ||||
2000 | $8 | $10 | $18 | $45 | $350 | ||||
2015 | $13 | $15 | $22 | $25 | $30 | $45 | $160 | $375 | $3100 |
1838 with Partial Drapery Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $5 | $15 | $50 | ||||||
1965 | $11 | $15 | $27 | $40 | $80 | ||||
1980 | $13 | $30 | $50 | $80 | $665 | ||||
1986 | $13 | $38 | $50 | $100 | $1300 | ||||
2000 | $15 | $40 | $70 | $145 | $820 | ||||
2015 | $25 | $30 | $50 | $75 | $185 | $725 | $5500 |
1839 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $7 | ||||||
1965 | $2 | $3 | $5 | $10 | $30 | ||||
1980 | $4 | $8 | $15 | $40 | $550 | ||||
1986 | $4 | $8 | $15 | $45 | $400 | ||||
2000 | $6 | $10 | $20 | $55 | $275 | ||||
2015 | $13 | $15 | $22 | $25 | $30 | $45 | $155 | $375 | $3050 |
1839-O Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $3 | $10 | ||||||
1965 | $3 | $5 | $10 | $15 | $40 | ||||
1980 | $5 | $12 | $25 | $50 | $600 | ||||
1986 | $5 | $12 | $25 | $60 | $475 | ||||
2000 | $8 | $15 | $30 | $70 | $475 | ||||
2015 | $15 | $18 | $25 | $40 | $65 | $115 | $235 | $980 | $9000 |
1840 No Drapery Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $3 | $8 | ||||||
1965 | $2 | $4 | $5 | $10 | $27 | ||||
1980 | $4 | $8 | $15 | $35 | $525 | ||||
1986 | $4 | $8 | $15 | $35 | $400 | ||||
2000 | $7 | $10 | $20 | $43 | $275 | ||||
2015 | $13 | $15 | $22 | $25 | $30 | $45 | $150 | $375 | $3050 |
1840-O Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $3 | $10 | ||||||
1965 | $4 | $7 | $10 | $15 | $30 | ||||
1980 | $5 | $12 | $28 | $50 | $625 | ||||
1986 | $5 | $13 | $28 | $60 | $1100 | ||||
2000 | $8 | $15 | $30 | $75 | $865 | ||||
2015 | $20 | $30 | $40 | $50 | $80 | $475 | $4800 | $44000 |
1841 No Drapery Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $65 | $180 | |||||||
1965 | $1 | $2 | $3 | $8 | $20 | ||||
1980 | $3 | $7 | $15 | $30 | $375 | ||||
1986 | $3 | $8 | $15 | $30 | $340 | ||||
2000 | $7 | $10 | $18 | $40 | $275 | ||||
2015 | $13 | $18 | $20 | $25 | $40 | $80 | $315 | $5050 |
1840 With Drapery Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $5 | $12 | ||||||
1965 | $4 | $7 | $10 | $15 | $40 | ||||
1980 | $14 | $27 | $45 | $185 | |||||
1986 | $23 | $60 | $110 | $375 | |||||
2000 | $20 | $65 | $115 | $325 | |||||
2015 | $16 | $30 | $50 | $90 | $165 | $375 | $2300 | $48500 |
1841-O Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $1 | $8 | ||||||
1965 | $1 | $2 | $5 | $10 | $45 | ||||
1980 | $5 | $13 | $22 | $45 | $500 | ||||
1986 | $6 | $13 | $23 | $60 | $1100 | ||||
2000 | $8 | $13 | $30 | $60 | $925 | ||||
2015 | $16 | $14 | $23 | $30 | $40 | $50 | $140 | $775 | $9950 |
1842 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $7 | ||||||
1965 | $1 | $2 | $3 | $8 | $25 | ||||
1980 | $3 | $8 | $15 | $30 | $400 | ||||
1986 | $3 | $8 | $15 | $30 | $350 | ||||
2000 | $7 | $10 | $15 | $35 | $275 | ||||
2015 | $16 | $13 | $18 | $20 | $25 | $40 | $70 | $300 | $3800 |
1842-O Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $7 | ||||||
1965 | $3 | $5 | $7 | $15 | $40 | ||||
1980 | $3 | $9 | $18 | $45 | |||||
1986 | $3 | $8 | $18 | $70 | |||||
2000 | $8 | $10 | $35 | $115 | |||||
2015 | $20 | $30 | $50 | $115 | $530 | $2900 | $24500 |
1843 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $7 | ||||||
1965 | $1 | $2 | $3 | $8 | $25 | ||||
1980 | $3 | $8 | $16 | $30 | $375 | ||||
1986 | $3 | $8 | $15 | $30 | $340 | ||||
2000 | $7 | $10 | $15 | $35 | $275 | ||||
2015 | $13 | $18 | $20 | $28 | $40 | $75 | $300 | $3850 |
1843-O Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $5 | $10 | $30 | ||||||
1965 | $11 | $15 | $28 | $45 | $180 | ||||
1980 | $28 | $75 | $205 | $575 | |||||
1986 | $30 | $80 | $215 | $600 | |||||
2000 | $30 | $90 | $215 | $475 | |||||
2015 | $20 | $30 | $45 | $58 | $215 | $850 | $3200 | $215000 |
1844 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $8 | $20 | $70 | ||||||
1965 | $18 | $30 | $50 | $75 | $120 | ||||
1980 | $28 | $70 | $150 | $360 | $1400 | ||||
1986 | $28 | $75 | $150 | $360 | $1950 | ||||
2000 | $115 | $285 | $485 | $785 | $1950 | ||||
2015 | $110 | $185 | $340 | $440 | $585 | $775 | $1100 | $4400 | $29500 |
1845 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $1 | $6 | ||||||
1965 | $1 | $2 | $3 | $8 | $25 | ||||
1980 | $3 | $7 | $15 | $30 | $375 | ||||
1986 | $3 | $8 | $15 | $30 | $340 | ||||
2000 | $7 | $10 | $15 | $35 | $375 | ||||
2015 | $13 | $18 | $20 | $25 | $40 | $75 | $315 | $3875 |
1845-O Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $3 | $8 | $25 | ||||||
1965 | $6 | $8 | $13 | $22 | $53 | ||||
1980 | $13 | $35 | $115 | $475 | |||||
1986 | $13 | $35 | $140 | $575 | |||||
2000 | $13 | $43 | $165 | $425 | |||||
2015 | $28 | $38 | $90 | $475 | $1090 | $7875 |
1846 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $5 | $10 | $35 | ||||||
1965 | $11 | $15 | $25 | $40 | $117 | ||||
1980 | $40 | $80 | $185 | $375 | |||||
1986 | $70 | $115 | $275 | $675 | |||||
2000 | $68 | $128 | $285 | $600 | |||||
2015 | $250 | $450 | $575 | $875 | $1200 | $3400 |
1847 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $3 | $15 | ||||||
1965 | $3 | $5 | $8 | $15 | $40 | ||||
1980 | $8 | $27 | $50 | $85 | $575 | ||||
1986 | $8 | $28 | $50 | $145 | $975 | ||||
2000 | $10 | $28 | $48 | $125 | $775 | ||||
2015 | $5 | $15 | $20 | $28 | $40 | $70 | $140 | $1300 |
1848 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $10 | ||||||
1965 | $2 | $4 | $5 | $10 | $30 | ||||
1980 | $4 | $10 | $20 | $40 | $375 | ||||
1986 | $7 | $18 | $35 | $80 | $375 | ||||
2000 | $8 | $18 | $38 | $70 | $375 | ||||
2015 | $20 | $25 | $30 | $48 | $115 | $460 | $6650 |
1849 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $6 | ||||||
1965 | $1 | $2 | $3 | $7 | $23 | ||||
1980 | $3 | $8 | $16 | $30 | $375 | ||||
1986 | $3 | $7 | $16 | $30 | $365 | ||||
2000 | $7 | $10 | $18 | $40 | $275 | ||||
2015 | $13 | $18 | $20 | $28 | $50 | $85 | $350 | $6900 |
1849-O Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $4 | $15 | ||||||
1965 | $5 | $7 | $13 | $25 | $90 | ||||
1980 | $8 | $18 | $70 | $125 | |||||
1986 | $8 | $18 | $78 | $265 | |||||
2000 | $10 | $27 | $90 | $235 | |||||
2015 | $28 | $40 | $60 | $135 | $330 | $2475 |
1850 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $1 | $6 | ||||||
1965 | $1 | $2 | $3 | $7 | $18 | ||||
1980 | $3 | $8 | $15 | $30 | $375 | ||||
1986 | $3 | $7 | $13 | $30 | $335 | ||||
2000 | $7 | $10 | $15 | $40 | $275 | ||||
2015 | $13 | $18 | $20 | $27 | $40 | $75 | $300 | $6850 |
1850-O Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $5 | $18 | ||||||
1965 | $4 | $7 | $10 | $20 | $43 | ||||
1980 | $7 | $13 | $55 | $80 | $775 | ||||
1986 | $7 | $14 | $52 | $168 | $990 | ||||
2000 | $8 | $18 | $54 | $105 | $985 | ||||
2015 | $25 | $30 | $40 | $105 | $185 | $1200 | $7900 |
1851 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $1 | $6 | ||||||
1965 | $1 | $2 | $3 | $7 | $20 | ||||
1980 | $3 | $8 | $15 | $30 | $375 | ||||
1986 | $3 | $7 | $15 | $40 | $350 | ||||
2000 | $7 | $10 | $15 | $40 | $275 | ||||
2015 | $13 | $18 | $20 | $27 | $40 | $75 | $385 | $5100 |
1851-O Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $3 | $10 | ||||||
1965 | $4 | $5 | $7 | $15 | $45 | ||||
1980 | $7 | $13 | $37 | $70 | $575 | ||||
1986 | $8 | $18 | $52 | $165 | $1300 | ||||
2000 | $10 | $23 | $60 | $140 | $1500 | ||||
2015 | $25 | $30 | $40 | $70 | $190 | $2100 | $6650 |
1852 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $ | $6 | ||||||
1965 | $1 | $2 | $3 | $7 | $20 | ||||
1980 | $3 | $7 | $15 | $30 | $375 | ||||
1986 | $3 | $7 | $15 | $40 | $350 | ||||
2000 | $7 | $10 | $15 | $40 | $275 | ||||
2015 | $13 | $18 | $20 | $28 | $40 | $70 | $300 | $2600 |
1852-O Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $3 | $13 | ||||||
1965 | $4 | $5 | $8 | $18 | $60 | ||||
1980 | $7 | $13 | $45 | $115 | $775 | ||||
1986 | $11 | $28 | $82 | $190 | $1500 | ||||
2000 | $12 | $30 | $90 | $195 | $1400 | ||||
2015 | $20 | $25 | $30 | $50 | $165 | $385 | $1500 |
1853 No Arrows Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $4 | $8 | $27 | ||||||
1965 | $15 | $20 | $25 | $40 | $90 | ||||
1980 | $20 | $40 | $75 | $165 | $835 | ||||
1986 | $30 | $50 | $100 | $235 | $1050 | ||||
2000 | $30 | $60 | $150 | $265 | $740 | ||||
2015 | $120 | $160 | $270 | $370 | $420 | $575 | $1000 | $3400 |
1853 with Arrows Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $1 | $5 | ||||||
1965 | $1 | $2 | $4 | $8 | $23 | ||||
1980 | $4 | $8 | $20 | $40 | $435 | ||||
1986 | $4 | $6 | $15 | $40 | $335 | ||||
2000 | $7 | $10 | $15 | $35 | $285 | ||||
2015 | $12 | $20 | $22 | $30 | $48 | $72 | $325 | $2125 |
1853-O Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $9 | ||||||
1965 | $3 | $4 | $6 | $10 | $27 | ||||
1980 | $5 | $10 | $27 | $70 | $635 | ||||
1986 | $5 | $7 | $23 | $80 | $635 | ||||
2000 | $7 | $12 | $23 | $80 | $675 | ||||
2015 | $18 | $12 | $20 | $22 | $30 | $45 | $175 | $2250 | $13750 |
1854 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $1 | $4 | ||||||
1965 | $1 | $2 | $3 | $7 | $20 | ||||
1980 | $4 | $8 | $18 | $40 | $435 | ||||
1986 | $4 | $7 | $15 | $40 | $335 | ||||
2000 | $7 | $10 | $15 | $35 | $335 | ||||
2015 | $18 | $12 | $20 | $22 | $30 | $45 | $72 | $325 | $2150 |
1854-O Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $5 | ||||||
1965 | $1 | $2 | $4 | $8 | $23 | ||||
1980 | $5 | $10 | $23 | $55 | $475 | ||||
1986 | $5 | $7 | $20 | $70 | $630 | ||||
2000 | $7 | $10 | $20 | $55 | $475 | ||||
2015 | $18 | $13 | $20 | $22 | $30 | $45 | $80 | $375 | $4950 |
1855 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $1 | $6 | ||||||
1965 | $1 | $2 | $3 | $7 | $20 | ||||
1980 | $4 | $8 | $18 | $40 | $435 | ||||
1986 | $4 | $7 | $15 | $40 | $335 | ||||
2000 | $7 | $8 | $15 | $35 | $335 | ||||
2015 | $18 | $13 | $20 | $22 | $30 | $40 | $70 | $335 | $4700 |
1856 Small Date Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $.50 | $1 | $5 | ||||||
1965 | $1 | $2 | $3 | $6 | $15 | ||||
1980 | $3 | $7 | $13 | $30 | $450 | ||||
1986 | $3 | $7 | $13 | $35 | $275 | ||||
2000 | $7 | $8 | $13 | $30 | $260 | ||||
2015 | $13 | $18 | $20 | $35 | $40 | $72 | $270 | $2425 |
1856-O Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $6 | ||||||
1965 | $2 | $3 | $4 | $8 | $30 | ||||
1980 | $3 | $7 | $13 | $37 | $535 | ||||
1986 | $3 | $7 | $15 | $40 | $300 | ||||
2000 | $6 | $8 | $16 | $40 | $405 | ||||
2015 | $13 | $18 | $20 | $25 | $40 | $75 | $635 | $6925 |
1856-S Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $15 | $27 | $115 | ||||||
1965 | $23 | $35 | $55 | $95 | $240 | ||||
1980 | $30 | $75 | $160 | $275 | |||||
1986 | $40 | $85 | $190 | $375 | |||||
2000 | $75 | $185 | $380 | $640 | |||||
2015 | $120 | $240 | $540 | $775 | $1700 | $4425 | $44500 |
1856 Large Date Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $9 | ||||||
1965 | $1 | $2 | $4 | $8 | $30 | ||||
1980 | $3 | $5 | $12 | $27 | $360 | ||||
1986 | $3 | $7 | $13 | $30 | $300 | ||||
2000 | $7 | $8 | $13 | $35 | $285 | ||||
2015 | $12 | $18 | $20 | $25 | $40 | $75 | $275 | $2450 |
1857 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $4 | $40 | ||||||
1965 | $1 | $2 | $3 | $6 | $18 | ||||
1980 | $3 | $5 | $13 | $27 | $360 | ||||
1986 | $3 | $6 | $12 | $28 | $275 | ||||
2000 | $7 | $10 | $13 | $30 | $265 | ||||
2015 | $13 | $18 | $20 | $28 | $40 | $70 | $275 | $2450 |
1857-O Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $1 | $4 | ||||||
1965 | $1 | $2 | $4 | $8 | $23 | ||||
1980 | $3 | $6 | $13 | $30 | $435 | ||||
1986 | $3 | $6 | $13 | $40 | $300 | ||||
2000 | $7 | $10 | $18 | $40 | $335 | ||||
2015 | $13 | $18 | $20 | $25 | $40 | $85 | $375 | $2900 |
1858 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $.50 | $1 | $3 | ||||||
1965 | $1 | $2 | $3 | $6 | $23 | ||||
1980 | $3 | $6 | $13 | $26 | $360 | ||||
1986 | $3 | $5 | $12 | $27 | $285 | ||||
2000 | $7 | $10 | $13 | $30 | $264 | ||||
2015 | $13 | $18 | $20 | $25 | $40 | $75 | $275 | $2450 |
1858-O Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $.5 | $4 | $12 | ||||||
1965 | $3 | $5 | $7 | $13 | $35 | ||||
1980 | $4 | $8 | $20 | $40 | $515 | ||||
1986 | $8 | $27 | $70 | $160 | $775 | ||||
2000 | $10 | $30 | $70 | $115 | $575 | ||||
2015 | $25 | $25 | $30 | $40 | $70 | $150 | $880 | $8425 |
1858-S Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $8 | $17 | $40 | ||||||
1965 | $15 | $23 | $35 | $70 | $190 | ||||
1980 | $23 | $55 | $115 | $280 | |||||
1986 | $40 | $90 | $190 | $435 | |||||
2000 | $70 | $138 | $265 | $560 | |||||
2015 | $58 | $120 | $240 | $380 | $675 | $1425 | $4950 |
1859 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $1 | $6 | ||||||
1965 | $1 | $2 | $3 | $6 | $20 | ||||
1980 | $3 | $6 | $13 | $26 | $380 | ||||
1986 | $4 | $8 | $18 | $43 | $288 | ||||
2000 | $7 | $10 | $18 | $40 | $315 | ||||
2015 | $13 | $18 | $20 | $25 | $40 | $70 | $265 | $2400 |
1859-O Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $1 | $6 | ||||||
1965 | $1 | $2 | $3 | $8 | $35 | ||||
1980 | $3 | $6 | $13 | $30 | $435 | ||||
1986 | $4 | $13 | $35 | $75 | $305 | ||||
2000 | $7 | $10 | $38 | $70 | $385 | ||||
2015 | $13 | $18 | $20 | $25 | $40 | $74 | $265 | $2400 |
1859-S Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $7 | $15 | $35 | ||||||
1965 | $15 | $20 | $30 | $50 | $115 | ||||
1980 | $23 | $55 | $115 | $285 | $2150 | ||||
1986 | $53 | $115 | $215 | $388 | $1950 | ||||
2000 | $70 | $160 | $340 | $780 | $2400 | ||||
2015 | $70 | $115 | $215 | $380 | $1050 | $2550 | $87500 |
1860 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $1 | $6 | ||||||
1965 | $1 | $2 | $4 | $7 | $12 | ||||
1980 | $3 | $6 | $11 | $23 | $215 | ||||
1986 | $3 | $6 | $12 | $23 | $238 | ||||
2000 | $7 | $10 | $15 | $25 | $185 | ||||
2015 | $13 | $18 | $20 | $25 | $40 | $60 | $180 | $1300 |
1860-O Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $30 | $70 | $315 | ||||||
1965 | $60 | $90 | $140 | $240 | $540 | ||||
1980 | $305 | $675 | $1000 | $1950 | |||||
1986 | $320 | $640 | $1000 | $1925 | |||||
2000 | $265 | $680 | $980 | $2350 | |||||
2015 | $300 | $525 | $700 | $1050 | $1750 | $2650 | $5200 |
1860-S Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $6 | $27 | ||||||
1965 | $7 | $12 | $20 | $35 | $95 | ||||
1980 | $8 | $27 | $60 | $105 | $940 | ||||
1986 | $10 | $35 | $75 | $175 | |||||
2000 | $18 | $40 | $90 | $238 | |||||
2015 | $40 | $100 | $232 | $445 | $740 | $2350 | $39500 |
1861 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $.60 | $1 | $4 | ||||||
1965 | $1 | $2 | $ | $4 | $10 | ||||
1980 | $3 | $6 | $10 | $23 | $205 | ||||
1986 | $3 | $6 | $10 | $23 | $240 | ||||
2000 | $7 | $10 | $15 | $27 | $165 | ||||
2015 | $13 | $12 | $15 | $20 | $25 | $30 | $46 | $145 | $1350 |
1861-S Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $5 | $13 | $30 | ||||||
1965 | $10 | $16 | $27 | $45 | $90 | ||||
1980 | $14 | $33 | $35 | $140 | $980 | ||||
1986 | $13 | $30 | $75 | $165 | $735 | ||||
2000 | $27 | $68 | $165 | $300 | $1750 | ||||
2015 | $30 | $50 | $80 | $155 | $215 | $685 | $3900 | $39250 |
1862 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $.75 | $1 | $4 | ||||||
1965 | $1 | $2 | $4 | $7 | $13 | ||||
1980 | $3 | $6 | $10 | $23 | $205 | ||||
1986 | $3 | $6 | $10 | $23 | $238 | ||||
2000 | $7 | $10 | $18 | $27 | $188 | ||||
2015 | $13 | $18 | $20 | $25 | $32 | $40 | $140 | $1400 |
1862-S Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $4 | $8 | $30 | ||||||
1965 | $7 | $12 | $20 | $40 | $85 | ||||
1980 | $8 | $23 | $55 | $130 | $875 | ||||
1986 | $13 | $26 | $34 | $74 | $778 | ||||
2000 | $22 | $42 | $130 | $188 | $1425 | ||||
2015 | $70 | $115 | $260 | $540 | $1350 | $3400 | $34500 |
1863 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $ | $7 | $12 | ||||||
1965 | $7 | $10 | $15 | $20 | $40 | ||||
1980 | $60 | $90 | $150 | $240 | $775 | ||||
1986 | $74 | $118 | $205 | $340 | $780 | ||||
2000 | $215 | $415 | $535 | $685 | $1050 | ||||
2015 | $640 | $880 | $1025 | $1100 | $1325 | $1500 | $4425 |
1863-S Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $3 | $7 | $28 | ||||||
1965 | $7 | $11 | $20 | $40 | $90 | ||||
1980 | $15 | $35 | $70 | $165 | $985 | ||||
1986 | $15 | $34 | $68 | $165 | $935 | ||||
2000 | $20 | $40 | $68 | $165 | $980 | ||||
2015 | $18 | $28 | $50 | $60 | $110 | $240 | $640 | $3200 | $39500 |
1864 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $5 | $8 | $13 | ||||||
1965 | $7 | $10 | $15 | $18 | $35 | ||||
1980 | $65 | $100 | $140 | $265 | $735 | ||||
1986 | $90 | $190 | $285 | $380 | $775 | ||||
2000 | $165 | $300 | $400 | $520 | $875 | ||||
2015 | $400 | $550 | $685 | $880 | $1050 | $1250 | $1650 | $5475 |
1864-S Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $3 | $7 | $23 | ||||||
1965 | $7 | $10 | $15 | $18 | $35 | ||||
1980 | $10 | $27 | $55 | $130 | $975 | ||||
1986 | $10 | $25 | $55 | $130 | $840 | ||||
2000 | $15 | $35 | $55 | $110 | $880 | ||||
2015 | $15 | $25 | $40 | $90 | $188 | $288 | $525 | $1700 | $10750 |
1865 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $5 | $8 | $12 | ||||||
1965 | $8 | $12 | $16 | $20 | $40 | ||||
1980 | $70 | $140 | $215 | $285 | $875 | ||||
1986 | $68 | $140 | $205 | $390 | $880 | ||||
2000 | $180 | $385 | $485 | $630 | $980 | ||||
