1793 LIBERTY CAP HALF CENT VALUE
Diameter: 22mm
Metal: Copper
Weight: 6.74 grams
Edge: TWO HUNDRED FOR A DOLLAR
1794-1797 LIBERTY CAP HALF CENT FACING RIGHT VALUE
Diameter: 23.5mm
Metal: Copper
Weight: 1794-1795 6.74 grams 1795-1797 thin planchet 5.44 grams
Edge: 1794-1795 TWO HUNDRED FOR A DOLLAR
1795-1797 thin planchet Plain or lettered or Gripped
1793 Liberty Cap Half Cents design has head facing left. 1794-1797 head faces right. Liberty Cap Half Cents are very rare in mint state grades and many are in low grades. There are many die varieties to collect. It can take many years or decades to assemble a complete collection. Look to Land of Coins website in resources tab then coin research to learn the varieties. Grading can vary between the certified grading companies and can affect Liberty Cap Half Cent Value. Key dates of Liberty Half Cents are 1793, 1796 with pole, 1796 no pole, 1797 Gripped Edge.
1793 Half Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $47 | $82 | |||||||
1965 | $90 | $170 | $235 | $425 | $700 | ||||
1980 | $350 | $600 | $800 | $1250 | $2000 | ||||
1986 | $600 | $1400 | $1900 | $2300 | $3700 | $6500 | |||
2000 | $700 | $1400 | $2100 | $3500 | $5000 | $10000 | |||
2015 | $1650 | $2700 | $3900 | $6000 | $8000 | $12500 | $21000 | $65000 | $400000 |
1794 Half Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $20 | $30 | |||||||
1965 | $30 | $52 | $75 | $120 | $210 | ||||
1980 | $65 | $120 | $170 | $275 | $500 | ||||
1986 | $85 | $275 | $450 | $750 | $1100 | $2250 | |||
2000 | $125 | $300 | $425 | $800 | $1400 | $3000 | |||
2015 | $225 | $375 | $650 | $950 | $1400 | $2600 | $5600 | $20000 | $160000 |
1795 Half Cent Lettered Edge with Pole
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $17 | $32 | |||||||
1965 | $30 | $55 | $75 | $117 | $180 | ||||
1980 | $55 | $100 | $150 | $260 | $500 | ||||
1986 | $70 | $175 | $275 | $500 | $900 | $1900 | |||
2000 | $90 | $250 | $400 | $650 | $1200 | $2800 | |||
2015 | $275 | $550 | $800 | $1500 | $2750 | $5700 | $16250 | $130000 |
1795 Half Cent Plain Edge No Pole
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $15 | $27 | |||||||
1965 | $33 | $52 | $70 | $112 | $180 | ||||
1980 | $50 | $95 | $140 | $240 | $475 | ||||
1986 | $70 | $175 | $275 | $500 | $900 | $1900 | |||
2000 | $80 | $200 | $350 | $575 | $1100 | $2100 | |||
2015 | $145 | $275 | $570 | $125 | $1175 | $1750 | $4500 | $12500 | $130000 |
1795 Half Cent Lettered Edge Punctuated Date
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $15 | $30 | |||||||
1965 | $30 | $47 | $70 | $108 | $180 | ||||
1980 | $50 | $95 | $145 | $260 | $500 | ||||
1986 | $70 | $175 | $275 | $500 | $900 | $1900 | |||
2000 | $80 | $245 | $390 | $640 | $1200 | $2850 | |||
2015 | $160 | $325 | $600 | $775 | $1450 | $2700 | $6000 | $25000 |
1795 Half Cent Plain Edge Punctuated Date
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $15 | $30 | |||||||
1965 | $30 | $47 | $70 | $108 | $180 | ||||
1980 | $50 | $95 | $140 | $240 | $475 | ||||
1986 | $85 | $200 | $345 | $550 | $1150 | $1950 | |||
2000 | $80 | $200 | $350 | $575 | $1100 | $2100 | |||
2015 | $140 | $280 | $550 | $600 | $975 | $1750 | $4450 | $12500 |
1796 Half Cent Plain Edge with Pole
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $175 | $325 | |||||||
1965 | $295 | $670 | $965 | $1735 | $2400 | ||||
1980 | $900 | $1700 | $2500 | $4500 | $7500 | ||||
1986 | $1000 | $2000 | $3200 | $6600 | $11000 | ||||
2000 | $4000 | $6400 | $10000 | $15000 | $20000 | $33000 | |||
2015 | $12250 | $16000 | $21500 | $25000 | $35000 | $55000 | $80000 | $180000 | $1000000 |
1796 Half Cent Plain Edge No Pole
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $275 | $500 | |||||||
1965 | $400 | $995 | $1400 | $2160 | $3350 | ||||
1980 | $1500 | $3300 | $5000 | $7500 | $14000 | ||||
1986 | $1800 | $3700 | $6500 | $10000 | $22100 | ||||
2000 | $8100 | $17500 | $24500 | $37000 | $52500 | ||||
2015 | $19000 | $30000 | $42000 | $75000 | $150000 | $210000 | $500000 | $1000000 |
1797 Half Cent Plain Edge
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $15 | $30 | |||||||
1965 | $23 | $43 | $63 | $100 | $165 | ||||
1980 | $50 | $90 | $140 | $240 | $475 | ||||
1986 | $70 | $175 | $255 | $450 | $800 | $1700 | |||
2000 | $80 | $240 | $420 | $750 | $1450 | $3700 | |||
2015 | $145 | $275 | $570 | $650 | $1200 | $3000 | $5900 | $15000 | $235000 |
1797 Lettered Edge Half Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $75 | $150 | |||||||
1965 | $95 | $175 | $275 | $430 | $740 | ||||
1980 | $170 | $300 | $450 | $755 | $1650 | ||||
1986 | $200 | $370 | $600 | $1200 | $2300 | ||||
2000 | $245 | $750 | $1250 | $2150 | $4700 | $10000 | |||
2015 | $800 | $1550 | $2735 | $6100 | $15000 | $30500 |
1797 Half Cent Plain Edge 1 above 1
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $15 | $30 | |||||||
1965 | $20 | $40 | $60 | $100 | $165 | ||||
1980 | $50 | $95 | $120 | $220 | $375 | ||||
1986 | $70 | $175 | $275 | $500 | $900 | $1900 | |||
2000 | $75 | $200 | $350 | $575 | $1100 | $2350 | |||
2015 | $140 | $280 | $570 | $630 | $925 | $1750 | $3750 | $17000 | $200000 |