JEFFERSON NICKEL VALUE
Diameter: 21.2 mm
Metal: 1938-1942 1946 to date Copper 75% Nickel 25%
1942-1945 Copper 56% Silver 35% Manganese 9%
Weight: 5 grams
Edge: PLAIN
The Jefferson Nickel was made 1938 to Date. In the years 1942 to 1945 the composition was 56% copper and 35% silver and 9% manganese. All other years have no silver. All Jefferson Nickels are common and easy to find to complete a series collection. Most are weakly struck on the reverse being there is no separation of individual steps in front of the Monticello Mansion. If a coin has all lines visibly clear and not blended to another line and does not have a scratch, nick, or abrasion to affect the lines, the coin will be considered Full Steps designation. A nicely struck Full Steps certified graded coin will have a higher value of 3 to 10 times more than a common weakly struck Jefferson Nickel value coin. Key Date is 1942-D D over horizontal D.
1938 Jefferson Nickel
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $.50 | ||||||||
1965 | $.20 | $.60 | $2 | ||||||
1980 | $.10 | $.20 | $.35 | $.50 | $1 | ||||
1986 | $.15 | $.20 | $.35 | $.50 | $2 | ||||
2000 | $.20 | $.30 | $.50 | $3 | |||||
2015 | $2 | $2 | $2 | $2 | $ | $20 |
1938-D Jefferson Nickel
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $.30 | $1 | |||||||
1965 | $.85 | $1 | $3 | $8 | |||||
1980 | $1 | $1 | $1 | $2 | $4 | ||||
1986 | $1 | $1 | $1 | $1 | $7 | ||||
2000 | $1 | $1 | $2 | $5 | |||||
2015 | $1 | $1 | $2 | $20 |
1938-S Jefferson Nickel
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $.40 | $1 | |||||||
1965 | $1 | $2 | $5 | $11 | |||||
1980 | $1 | $2 | $2 | $3 | $7 | ||||
1986 | $1 | $1 | $2 | $3 | $8 | ||||
2000 | $2 | $2 | $3 | $7 | |||||
2015 | $1 | $1 | $2 | $2 | $23 |
1939 Doubled Monticello and Five Cents Jefferson Nickel
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | |||||||||
1965 | $.10 | $.50 | $2 | ||||||
1980 | $8 | $22 | $45 | ||||||
1986 | $6 | $9 | $23 | $45 | |||||
2000 | $30 | $45 | $55 | $570 | |||||
2015 | $18 | $47 | $72 | $110 | $1475 |
1939-D Jefferson Nickel
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $.40 | $6 | |||||||
1965 | $4 | $5 | $13 | $44 | |||||
1980 | $3 | $4 | $5 | $8 | $65 | ||||
1986 | $3 | $3 | $5 | $8 | $50 | ||||
2000 | $3 | $4 | $8 | $52 | |||||
2015 | $2 | $3 | $4 | $10 | $90 |
1939-S Jefferson Nickel
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $.40 | $5 | |||||||
1965 | $1 | $2 | $4 | $18 | |||||
1980 | $.60 | $.75 | $1 | $2 | $15 | ||||
1986 | $..60 | $.80 | $1 | $2 | $37 | ||||
2000 | $.80 | $1 | $1 | $25 | |||||
2015 | $1 | $1 | $2 | $5 | $45 |
1942-D Jefferson Nickel
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $.50 | ||||||||
1965 | $.85 | $2 | $16 | ||||||
1980 | $.15 | $.30 | $1 | ||||||
1986 | $.30 | $.60 | $1 | $2 | $30 | ||||
2000 | $.90 | $1 | $1 | $25 | |||||
2015 | $1 | $3 | $5 | $8 | $40 |
1943 3 over 2 Jefferson Nickel
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | |||||||||
1965 | $.20 | $.30 | $.60 | $2 | |||||
1980 | $45 | $80 | $145 | $750 | |||||
1986 | $60 | $90 | $195 | $845 | |||||
2000 | $28 | $48 | $71 | $680 | |||||
2015 | $35 | $50 | $65 | $100 | $830 |
1950-D Jefferson Nickel
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $.80 | ||||||||
1965 | $16 | $20 | |||||||
1980 | $7 | $8 | $10 | ||||||
1986 | $7 | $8 | $10 | ||||||
2000 | $4 | $5 | |||||||
2015 | $2 | $3 | $4 | $6 | $25 |
1954-S S over D Jefferson Nickel
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | |||||||||
1965 | $1 | ||||||||
1980 | $10 | $25 | $55 | ||||||
1986 | $4 | $10 | $35 | ||||||
2000 | $5 | $12 | |||||||
2015 | $6 | $6 | $11 | $130 |
1955-D D over S Jefferson Nickel
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | |||||||||
1965 | $1 | ||||||||
1980 | $5 | $10 | $26 | ||||||
1986 | $5 | $13 | $65 | ||||||
2000 | $6 | $14 | |||||||
2015 | $ | $4 | $4 | $10 | $210 |