DRAPED BUST DOLLAR VALUE
Small Eagle Reverse
1795-1798
Heraldic Eagle Reverse
1798-1804
1795 Draped Bust Dollar
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $25 | $45 | $70 | $235 | |||||
1965 | $65 | $95 | $115 | $155 | $240 | $940 | |||
1980 | $185 | $370 | $440 | $585 | $875 | $1550 | $14750 | ||
1986 | $385 | $785 | $1050 | $1550 | $1950 | $3900 | $14750 | ||
2000 | $340 | $640 | $785 | $1150 | $1750 | $3525 | $16750 | ||
2015 | $840 | $1100 | $1700 | $2425 | $3725 | $5200 | $9675 | $49500 | $470000 |
1796 Small Date Small Letters Dollar
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $22 | $45 | $70 | $235 | |||||
1965 | $50 | $70 | $90 | $135 | $215 | $580 | |||
1980 | $170 | $280 | $360 | $515 | $740 | $1325 | $10750 | ||
1986 | $285 | $685 | $985 | $1350 | $1750 | $3150 | $12250 | ||
2000 | $370 | $615 | $785 | $975 | $1700 | $3850 | |||
2015 | $840 | $1100 | $1700 | $2400 | $3700 | $5175 | $9700 | $74250 |
1796 Small Date Large Letters Dollar
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $22 | $45 | $70 | $235 | |||||
1965 | $50 | $70 | $90 | $135 | $215 | $640 | |||
1980 | $170 | $280 | $350 | $515 | $740 | $1300 | |||
1986 | $285 | $685 | $985 | $1350 | $1750 | $3125 | $12250 | ||
2000 | $340 | $585 | $740 | $980 | $1650 | $3700 | |||
2015 | $840 | $1125 | $1725 | $2375 | $3700 | $5200 | $9700 | $80000 |
1796 Large Date Small Letters Dollar
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $22 | $45 | $70 | $235 | |||||
1965 | $50 | $70 | $90 | $135 | $215 | $640 | |||
1980 | $170 | $275 | $350 | $515 | $740 | $1300 | $10750 | ||
1986 | $285 | $685 | $985 | $1350 | $1750 | $3125 | $12250 | ||
2000 | $340 | $585 | $740 | $980 | $1650 | $3700 | |||
2015 | $840 | $1125 | $1725 | $2375 | $3700 | $5200 | $9700 | $80000 |
1797 Stars 9 Left / 7 Right Small Letters Dollar
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $55 | $115 | $260 | $580 | |||||
1965 | $120 | $155 | $230 | $315 | $680 | $1225 | |||
1980 | $265 | $390 | $540 | $790 | $1550 | ||||
1986 | $610 | $1150 | $1650 | $2175 | $3125 | ||||
2000 | $585 | $1050 | $1550 | $2125 | $3425 | ||||
2015 | $840 | $1100 | $1825 | $2950 | $4850 | $7950 | $16750 |
1797 Stars 9 Left / 7 Right Large Letters Dollar
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $30 | $70 | $90 | $280 | |||||
1965 | $60 | $90 | $135 | $190 | $285 | $940 | |||
1980 | $180 | $280 | $380 | $540 | $785 | $1400 | $10750 | ||
1986 | $285 | $685 | $985 | $1350 | $1750 | $3125 | $12250 | ||
2000 | $285 | $585 | $740 | $980 | $1550 | $3025 | $16000 | ||
2015 | $840 | $1100 | $1700 | $2400 | $3700 | $5200 | $9700 |
1797 Stars 10 Left / 6 Right Dollar
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $30 | $70 | $90 | $280 | |||||
1965 | $60 | $95 | $135 | $185 | $285 | $940 | |||
1980 | $180 | $280 | $380 | $540 | $740 | $1325 | $10750 | ||
1986 | $285 | $685 | $985 | $1350 | $1750 | $3125 | $12250 | ||
2000 | $285 | $585 | $740 | $980 | $1550 | $3025 | $16000 | ||
2015 | $840 | $1100 | $1700 | $2400 | $3700 | $5200 | $9700 | $53000 |
1798 13 Stars Small Eagle Dollar
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $30 | $50 | $90 | $235 | |||||
1965 | $50 | $80 | $115 | $150 | $250 | $715 | |||
1980 | $180 | $285 | $385 | $540 | $740 | $1375 | $11250 | ||
1986 | $545 | $1280 | $1575 | $2250 | $2825 | $5400 | $17500 | ||
2000 | $380 | $780 | $975 | $1425 | $2150 | $4425 | $17500 | ||
2015 | $840 | $1100 | $1700 | $2400 | $3700 | $5175 | $12500 |
1798 15 Stars Small Eagle Dollar
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $32 | $80 | $115 | $280 | |||||
1965 | $55 | $90 | $130 | $180 | $280 | $890 | |||
1980 | $180 | $285 | $385 | $560 | $760 | $1400 | $11750 | ||
1986 | $545 | $1280 | $1575 | $2250 | $2825 | $5400 | $17700 | ||
2000 | $540 | $935 | $1250 | $1725 | $2500 | $4900 | $20500 | ||
2015 | $2175 | $2950 | $4475 | $6700 | $12700 |
1798 10 Arrows Dollar
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $15 | $28 | $50 | $140 | |||||
1965 | $35 | $50 | $75 | $120 | $345 | ||||
1980 | $220 | $285 | $405 | $525 | $785 | $5750 | |||
1986 | $315 | $385 | $540 | $785 | $1200 | $7750 | |||
2000 | $340 | $465 | $540 | $740 | $1250 | $8425 | |||
2015 | $515 | $660 | $980 | $1300 | $1700 | $2575 | $4900 |
1798 Wide Date Dollar
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $15 | $22 | $45 | $115 | |||||
1965 | $30 | $35 | $70 | $110 | $340 | ||||
1980 | $220 | $285 | $405 | $515 | $785 | $5750 | |||
1986 | $315 | $385 | $540 | $785 | $1200 | $7750 | |||
2000 | $340 | $465 | $540 | $740 | $1250 | $8425 | |||
2015 | $515 | $660 | $980 | $1300 | $1700 | $2575 | $4900 | $29500 | $245000 |
1799 over 98 Reverse 15 Stars Dollar
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $20 | $45 | $70 | $180 | |||||
1965 | $50 | $75 | $90 | $175 | $390 | ||||
1980 | $220 | $275 | $405 | $510 | $785 | $5750 | |||
1986 | $320 | $385 | $540 | $785 | $1200 | $7750 | |||
2000 | $340 | $470 | $540 | $740 | $1250 | $8450 | |||
2015 | $515 | $660 | $980 | $1300 | $1700 | $2550 | $4675 | $23750 |
1799 over 98 Reverse 13 Stars Dollar
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $20 | $40 | $50 | $150 | |||||
1965 | $40 | $60 | $80 | $140 | $340 | ||||
1980 | $220 | $275 | $405 | $510 | $785 | $5750 | |||
1986 | $345 | $440 | $585 | $840 | $1350 | $8750 | |||
2000 | $340 | $470 | $540 | $740 | $1350 | $8650 | |||
2015 | $515 | $660 | $980 | $1300 | $1700 | $2550 | $4675 | $23750 | $200000 |
1799 Irregular Date 15 Stars Reverse Dollar
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $20 | $45 | $70 | $180 | |||||
1965 | $45 | $65 | $90 | $160 | $370 | ||||
1980 | $220 | $275 | $405 | $510 | $785 | $5750 | |||
1986 | $345 | $440 | $585 | $840 | $1350 | $8750 | |||
2000 | $340 | $470 | $540 | $740 | $1350 | $8650 | |||
2015 | $1000 | $1425 | $1800 | $2750 | $5950 | $29500 |
1799 Irregular Date 13 Stars Reverse Dollar
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $20 | $45 | $60 | $170 | |||||
1965 | $40 | $60 | $80 | $115 | $315 | ||||
1980 | $220 | $275 | $405 | $510 | $785 | $5750 | |||
1986 | $315 | $385 | $540 | $785 | $1200 | $7750 | |||
2000 | $340 | $470 | $540 | $740 | $1250 | $8650 | |||
2015 | $540 | $715 | $1050 | $1500 | $1925 | $2900 | $5280 | $25500 |
1799 Stars 8 Left 5 Right Dollar
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $21 | $40 | $70 | $170 | |||||
1965 | $40 | $65 | $90 | $200 | $450 | ||||
1980 | $220 | $275 | $400 | $505 | $775 | $5750 | |||
1986 | $335 | $440 | $585 | $840 | $1350 | $8750 | |||
2000 | $340 | $465 | $535 | $735 | $1450 | $8400 | |||
2015 | $1050 | $1500 | $2000 | $3050 | $7400 |
1800 Wide Date Low 8 Dollar
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $15 | $25 | $40 | $135 | |||||
1965 | $45 | $65 | $90 | $130 | $265 | ||||
1980 | $220 | $275 | $400 | $505 | $775 | $5750 | |||
1986 | $320 | $385 | $540 | $775 | $1200 | $7750 | |||
2000 | $340 | $465 | $535 | $735 | $1450 | $8400 | |||
2015 | $1000 | $1375 | $1800 | $2600 | $4850 |
1800 Dotted Date Dollar
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $15 | $28 | $42 | $140 | |||||
1965 | $40 | $50 | $75 | $130 | $285 | ||||
1980 | $220 | $275 | $400 | $505 | $775 | $5750 | |||
1986 | $320 | $385 | $540 | $775 | $1200 | $7750 | |||
2000 | $340 | $465 | $535 | $735 | $1450 | $8400 | |||
2015 | $1000 | $1300 | $1700 | $2550 | $4875 |
1800 10 Arrows Dollar
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $15 | $35 | $60 | $140 | |||||
1965 | $35 | $50 | $65 | $105 | $220 | ||||
1980 | $220 | $275 | $400 | $505 | $775 | $5750 | |||
1986 | $320 | $385 | $540 | $775 | $1200 | $7750 | |||
2000 | $340 | $465 | $535 | $735 | $1450 | $8400 | |||
2015 | $1075 | $1450 | $1900 | $2850 | $5175 |
1800 AMERICAI Dollar
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $18 | $35 | $60 | $140 | |||||
1965 | $50 | $60 | $90 | $150 | $345 | ||||
1980 | $220 | $275 | $400 | $505 | $775 | $5750 | |||
1986 | $320 | $385 | $540 | $775 | $1200 | $7750 | |||
2000 | $340 | $465 | $535 | $735 | $1450 | $8400 | |||
2015 | $1050 | $1450 | $1900 | $2850 | $5150 |
1801 Dollar
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $18 | $35 | $60 | $140 | |||||
1965 | $50 | $65 | $90 | $130 | $265 | ||||
1980 | $220 | $275 | $400 | $505 | $775 | $5750 | |||
1986 | $320 | $385 | $540 | $775 | $1200 | $7750 | |||
2000 | $340 | $465 | $535 | $735 | $1450 | $8400 | |||
2015 | $515 | $665 | $975 | $1300 | $1700 | $2575 | $4675 | $25200 | $335000 |
1802 Dollar
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $20 | $30 | $50 | $140 | |||||
1965 | $35 | $45 | $65 | $90 | $250 | ||||
1980 | $220 | $275 | $400 | $505 | $775 | $5750 | |||
1986 | $320 | $385 | $540 | $775 | $1200 | $7750 | |||
2000 | $340 | $465 | $535 | $735 | $1450 | $8400 | |||
2015 | $515 | $665 | $975 | $1300 | $1700 | $2675 | $5150 | $31250 | $675000 |
1803 Large 3 Dollar
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $15 | $28 | $40 | $110 | |||||
1965 | $35 | $45 | $60 | $90 | $250 | ||||
1980 | $220 | $275 | $400 | $505 | $775 | $5750 | |||
1986 | $315 | $385 | $485 | $790 | $1200 | $7750 | |||
2000 | $340 | $465 | $535 | $735 | $1450 | $8400 | |||
2015 | $515 | $665 | $975 | $1300 | $1700 | $2675 | $5150 | $31000 | $675000 |
1803 Small 3 Dollar
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $18 | $38 | $52 | $150 | |||||
1965 | $35 | $45 | $60 | $90 | $250 | ||||
1980 | $220 | $275 | $400 | $505 | $775 | $5750 | |||
1986 | $340 | $440 | $535 | $825 | $1350 | $8500 | |||
2000 | $340 | $460 | $530 | $735 | $1450 | $8400 | |||
2015 | $515 | $660 | $975 | $1300 | $1700 | $2500 | $5100 | $31000 | $650000 |