DRAPED BUST DIME VALUE
Small Eagle Reverse
1796-1797
Heraldic Eagle Reverse
1798-1807
1796 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $50 | $85 | $215 | ||||||
1965 | $145 | $230 | $355 | $590 | $885 | $1900 | |||
1980 | $270 | $490 | $620 | $995 | $1675 | $2650 | $6950 | ||
1986 | $540 | $940 | $1200 | $1700 | $2400 | $3400 | $9950 | ||
2000 | $385 | $945 | $1450 | $1800 | $2700 | $4450 | $8950 | ||
2015 | $650 | $1450 | $2700 | $4200 | $5700 | $7150 | $10250 | $23250 | $123500 |
1797 16 Stars Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $50 | $125 | $345 | ||||||
1965 | $105 | $200 | $305 | $515 | $765 | $1500 | |||
1980 | $245 | $470 | $590 | $890 | $1475 | $2450 | $6950 | ||
1986 | $490 | $835 | $1050 | $1450 | $2200 | $3200 | $8950 | ||
2000 | $385 | $890 | $1275 | $1700 | $2575 | $4200 | |||
2015 | $675 | $1500 | $2800 | $4300 | $5950 | $7400 | $11250 | $30500 | $124500 |
1797 13 Stars Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $48 | $95 | $255 | ||||||
1965 | $95 | $195 | $275 | $440 | $640 | $1300 | |||
1980 | $245 | $470 | $590 | $890 | $1475 | $2450 | $6975 | ||
1986 | $490 | $840 | $1050 | $1400 | $2200 | $3200 | $10750 | ||
2000 | $385 | $875 | $1350 | $1700 | $2550 | $4200 | $8450 | ||
2015 | $700 | $1600 | $3000 | $4575 | $6100 | $7600 | $14250 |
1798 8 over 7 13 Stars Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | |||||||||
1965 | |||||||||
1980 | $690 | $1175 | $1950 | ||||||
1986 | $1150 | $1650 | $3150 | ||||||
2000 | $585 | $1450 | $1950 | $2950 | $4950 | ||||
2015 | $1800 | $2500 | $3450 | $6425 | $8450 | $9500 | $14750 | $49500 |
1798 8 over 7 16 Stars Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $23 | $53 | $135 | ||||||
1965 | $55 | $85 | $125 | $195 | $340 | $590 | |||
1980 | $120 | $220 | $295 | $415 | $590 | $990 | $4375 | ||
1986 | $190 | $485 | $635 | $975 | $1350 | $1875 | $5975 | ||
2000 | $225 | $485 | $585 | $785 | $1050 | $2100 | $5200 | ||
2015 | $425 | $750 | $1200 | $1600 | $2150 | $2700 | $4350 | $10500 | $64500 |
1798 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $120 | $40 | $120 | ||||||
1965 | $55 | $85 | $125 | $195 | $340 | $590 | |||
1980 | $120 | $220 | $295 | $415 | $590 | $990 | $4475 | ||
1986 | $190 | $485 | $635 | $975 | $1375 | $1875 | $5975 | ||
2000 | $215 | $460 | $560 | $685 | $990 | $1700 | $3950 | ||
2015 | $650 | $1050 | $1400 | $2400 | $3300 | $4900 | $10500 | $124500 |
1800 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $23 | $45 | $145 | ||||||
1965 | $45 | $70 | $120 | $155 | $265 | $565 | |||
1980 | $120 | $190 | $240 | $315 | $470 | $890 | $3950 | ||
1986 | $190 | $485 | $635 | $975 | $1375 | $1975 | $5700 | ||
2000 | $240 | $460 | $560 | $740 | $1050 | $1950 | $4900 | ||
2015 | $390 | $505 | $775 | $1150 | $1550 | $2650 | $4450 | $22500 | $149000 |
1801 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $32 | $72 | $190 | ||||||
1965 | $55 | $90 | $130 | $230 | $385 | $640 | |||
1980 | $120 | $190 | $270 | $390 | $590 | $890 | $4200 | ||
1986 | $190 | $485 | $635 | $975 | $1375 | $1975 | $5700 | ||
2000 | $240 | $485 | $585 | $835 | $1500 | $3400 | $7400 | ||
2015 | $460 | $515 | $840 | $1300 | $1700 | $2825 | $8700 | $34000 |
1802 Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $27 | $45 | $155 | ||||||
1965 | $55 | $85 | $125 | $190 | $315 | $640 | |||
1980 | $125 | $230 | $285 | $440 | $745 | $1200 | $4450 | ||
1986 | $190 | $485 | $635 | $975 | $1375 | $1975 | $5700 | ||
2000 | $240 | $585 | $985 | $1450 | $2450 | $4950 | $14500 | ||
2015 | $900 | $1300 | $2200 | $3150 | $4100 | $5200 | $11250 | $36750 |
1803 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $27 | $45 | $165 | ||||||
1965 | $30 | $80 | $105 | $160 | $285 | $590 | |||
1980 | $120 | $190 | $265 | $385 | $585 | $890 | $4200 | ||
1986 | $190 | $485 | $635 | $975 | $1375 | $1875 | $5700 | ||
2000 | $240 | $485 | $560 | $775 | $1150 | $2425 | $6400 | ||
2015 | $325 | $550 | $1000 | $1350 | $1900 | $2600 | $6450 |
1804 13 Stars Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $40 | $100 | $315 | ||||||
1965 | $80 | $115 | $140 | $240 | $440 | $1050 | |||
1980 | $240 | $405 | $715 | $1000 | $1950 | $2950 | |||
1986 | $435 | $875 | $1475 | $1975 | $3200 | $5975 | |||
2000 | $425 | $885 | $1485 | $2150 | $3925 | $7425 | |||
2015 | $2900 | $4700 | $10750 | $16500 | $34500 |
1804 14 Stars Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $37 | $95 | $315 | ||||||
1965 | $80 | $115 | $140 | $240 | $440 | $1050 | |||
1980 | $215 | $360 | $605 | $960 | $1750 | $2750 | $4450 | ||
1986 | $435 | $875 | $1475 | $1975 | $3200 | $5975 | $7950 | ||
2000 | $425 | $885 | $1475 | $2150 | $3950 | $7450 | $9950 | ||
2015 | $2150 | $6400 | $9950 | $15500 | $27500 | $54500 |
1805 4 Berries Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $10 | $23 | $55 | ||||||
1965 | $30 | $55 | $75 | $100 | $175 | $315 | |||
1980 | $80 | $170 | $240 | $285 | $440 | $740 | $3450 | ||
1986 | $190 | $485 | $635 | $975 | $1375 | $1875 | $4950 | ||
2000 | $140 | $360 | $485 | $585 | $785 | $1450 | $3900 | ||
2015 | $275 | $360 | $740 | $1050 | $1350 | $1750 | $3100 | $6800 | $47000 |
1805 5 Berries Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $13 | $30 | $75 | ||||||
1965 | $30 | $55 | $75 | $100 | $170 | $315 | |||
1980 | $80 | $170 | $240 | $285 | $440 | $740 | $3450 | ||
1986 | $190 | $485 | $635 | $975 | $1475 | $2950 | $7950 | ||
2000 | $140 | $360 | $485 | $585 | $785 | $1950 | $5950 | ||
2015 | $300 | $385 | $930 | $1450 | $1750 | $2250 | $3650 | $7850 |
1807 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $10 | $25 | $50 | ||||||
1965 | $30 | $45 | $60 | $90 | $175 | $440 | |||
1980 | $80 | $170 | $240 | $285 | $440 | $715 | $3200 | ||
1986 | $190 | $485 | $635 | $975 | $1375 | $1875 | $4950 | ||
2000 | $140 | $360 | $485 | $585 | $785 | $1450 | $3900 | ||
2015 | $285 | $360 | $740 | $1050 | $1350 | $1750 | $3050 | $6850 | $47000 |