CLASSIC HEAD LARGE CENT VALUE
Diameter: 29mm
Metal: Copper
Weight: 10.89 grams
Edge: PLAIN
Classic Head Large cents have poor strike and sharpness. Quality copper was hard to attain in the years around 1812 because of the war. Of similar graded coins, try to find the better struck examples. On the obverse look for sharpness in the dentils of the rim and star centers. On the reverse look for good details on the wreath leaves.. It is not unusual to have porous surfaces on Classic Head Large Cents. Mint State coins are rare. Good detail should by a priority. Good strike details can be more sought after than higher grade weakly struck coins. Key Date of the Classic Head Large Cents is the 1811 Last 1 over 0.
1808 Large Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $5 | $16 | |||||||
1965 | $6 | $11 | $13 | $35 | $71 | ||||
1980 | $11 | $20 | $35 | $64 | $170 | $445 | |||
1986 | $10 | $20 | $45 | $80 | $215 | $630 | |||
2000 | $14 | $34 | $71 | $195 | $470 | $995 | |||
2015 | $45 | $55 | $110 | $210 | $540 | $825 | $3100 | $8600 | $37250 |
1809 Large Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $16 | $48 | |||||||
1965 | $25 | $50 | $80 | $142 | $270 | ||||
1980 | $30 | $58 | $90 | $185 | $375 | $850 | |||
1986 | $30 | $60 | $100 | $220 | $525 | $1150 | |||
2000 | $30 | $71 | $150 | $338 | $888 | $2150 | |||
2015 | $50 | $110 | $185 | $265 | $725 | $1100 | $3950 | $4400 |
1810 over 9 Large Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $4 | $10 | |||||||
1965 | $6 | $11 | $15 | $25 | $44 | ||||
1980 | $10 | $19 | $34 | $55 | $130 | $380 | |||
1986 | $10 | $20 | $40 | $70 | $215 | $580 | |||
2000 | $15 | $30 | $62 | $180 | $475 | $1050 | |||
2015 | $40 | $50 | $115 | $225 | $580 | $935 | $2300 |
1810 Large Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $4 | $10 | |||||||
1965 | $5 | $10 | $15 | $20 | $41 | ||||
1980 | $10 | $19 | $34 | $50 | $130 | $360 | |||
1986 | $10 | $20 | $38 | $72 | $220 | $585 | |||
2000 | $14 | $30 | $62 | $180 | $480 | $935 | |||
2015 | $35 | $50 | $90 | $200 | $430 | $815 | $2300 | $8300 | $53500 |
1811 over 10 Large Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $9 | $27 | |||||||
1965 | $21 | $25 | $30 | $68 | $105 | ||||
1980 | $25 | $40 | $70 | $148 | $285 | $750 | |||
1986 | $25 | $40 | $78 | $170 | $400 | $1050 | |||
2000 | $24 | $58 | $105 | $380 | $875 | $3500 | |||
2015 | $61 | $76 | $188 | $305 | $635 | $1700 | $5825 | $47000 |
1811 Large Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $10 | $25 | |||||||
1965 | $17 | $21 | $30 | $62 | $105 | ||||
1980 | $20 | $41 | $71 | $135 | $270 | $680 | |||
1986 | $24 | $40 | $80 | $155 | $385 | $850 | |||
2000 | $24 | $55 | $90 | $278 | $640 | $1325 | |||
2015 | $15 | $140 | $200 | $380 | $640 | $1500 | $3300 | $9500 |
1812 Small Date Large Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $4 | $7 | |||||||
1965 | $5 | $9 | $15 | $20 | $38 | ||||
1980 | $10 | $20 | $30 | $50 | $130 | $365 | |||
1986 | $10 | $20 | $40 | $70 | $215 | $585 | |||
2000 | $14 | $30 | $62 | $170 | $440 | $875 | |||
2015 | $30 | $40 | $85 | $180 | $420 | $700 | $1900 | $7250 | $48000 |
1812 Large Date Large Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $4 | $9 | |||||||
1965 | $5 | $10 | $14 | $20 | $40 | ||||
1980 | $10 | $20 | $30 | $50 | $130 | $365 | |||
1986 | $10 | $20 | $40 | $70 | $215 | $585 | |||
2000 | $14 | $30 | $60 | $160 | $425 | $880 | |||
2015 | $45 | $95 | $190 | $440 | $780 | $2100 | $15000 | $42000 |
1813 Large Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $6 | $14 | |||||||
1965 | $10 | $20 | $30 | $52 | $78 | ||||
1980 | $13 | $25 | $45 | $95 | $190 | $480 | |||
1986 | $13 | $30 | $60 | $105 | $255 | $680 | |||
2000 | $21 | $35 | $80 | $190 | $480 | $1100 | |||
2015 | $40 | $55 | $125 | $225 | $480 | $800 | $2300 | $8500 | $200000 |
1814 Crosslet 4 Large Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $4 | $8 | |||||||
1965 | $5 | $8 | $10 | $20 | $34 | ||||
1980 | $10 | $20 | $35 | $55 | $135 | $390 | |||
1986 | $10 | $20 | $40 | $70 | $215 | $585 | |||
2000 | $15 | $30 | $62 | $160 | $430 | $925 | |||
2015 | $40 | $95 | $180 | $400 | $700 | $2100 | $7300 | $37000 |
1814 Plain 4 Large Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $4 | $8 | |||||||
1965 | $5 | $8 | $10 | $20 | $32 | ||||
1980 | $10 | $20 | $35 | $55 | $140 | $390 | |||
1986 | $10 | $20 | $40 | $75 | $215 | $585 | |||
2000 | $15 | $30 | $62 | $168 | $430 | $980 | |||
2015 | $40 | $90 | $188 | $400 | $700 | $1900 | $8400 | $41000 |