CLASSIC HEAD HALF CENT VALUE
1809-1836
Diameter: 23.5mm
Metal: Copper
Weight: 5.44 grams
Edge: PLAIN
Classic Head Half Cents in early years have weak strikes and later years have good strikes. Compare similar graded coins by checking on the obverse the dentils around the rim and hair detail for sharpness. On reverse, check the wreath leaves. Capped Bust Half Cents are readily available at rare coin auctions, but many have been cleaned or colored which can affect Classic Head Half Cent Value. The Key date for Capped Bust Half Cent is 1811 close date.
1809 Half Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $4 | $13 | ||||||
1965 | $6 | $9 | $12 | $18 | $48 | ||||
1980 | $20 | $25 | $35 | $60 | $400 | ||||
1986 | $20 | $25 | $35 | $65 | $180 | $1210 | |||
2000 | $25 | $35 | $45 | $75 | $100 | $410 | |||
2015 | $25 | $30 | $55 | $70 | $80 | $110 | $210 | $930 | $5700 |
1809 Circle inside 0 Half Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $3 | $7 | |||||||
1965 | $8 | $10 | $17 | $25 | $60 | ||||
1980 | $20 | $25 | $35 | $60 | $420 | ||||
1986 | $20 | $25 | $35 | $60 | $100 | $525 | |||
2000 | $25 | $35 | $50 | $95 | $220 | $670 | |||
2015 | $60 | $75 | $90 | $180 | $820 | $2500 |
1809 9 Over 6 Half Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $6 | |||||||
1965 | $8 | $10 | $17 | $25 | $65 | ||||
1980 | $20 | $25 | $35 | $60 | $400 | ||||
1986 | $20 | $25 | $35 | $60 | $100 | $450 | |||
2000 | $25 | $35 | $45 | $70 | $120 | $555 | |||
2015 | $60 | $85 | $100 | $165 | $316 | $1400 | $50000 |
1810 Half Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $4 | $8 | $42 | ||||||
1965 | $10 | $15 | $25 | $35 | $150 | ||||
1980 | $22 | $34 | $48 | $85 | $700 | ||||
1986 | $25 | $35 | $50 | $90 | $175 | $1200 | |||
2000 | 30 | $40 | $80 | $125 | $350 | $1500 | |||
2015 | $25 | $30 | $60 | $80 | $120 | $265 | $620 | $1650 | $13500 |
1811 Half Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $13 | $30 | $110 | ||||||
1965 | $33 | $45 | $65 | $112 | $430 | ||||
1980 | $60 | $85 | $150 | $345 | $1410 | ||||
1986 | $70 | $100 | $200 | $650 | $1000 | $2500 | |||
2000 | $100 | $175 | $420 | $1150 | $3250 | $5550 | |||
2015 | $255 | $370 | $525 | $1000 | $1600 | $2300 | $5700 |
1825 Half Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $4 | $12 | ||||||
1965 | $6 | $8 | $11 | $16 | $40 | ||||
1980 | $22 | $26 | $37 | $55 | $370 | ||||
1986 | $24 | $30 | $40 | $60 | $90 | $360 | |||
2000 | $25 | $35 | $52 | $75 | $145 | $710 | |||
2015 | $25 | $30 | $56 | $70 | $80 | $125 | $190 | $825 | $6250 |
1826 Half Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $4 | $11 | ||||||
1965 | $6 | $8 | $12 | $15 | $38 | ||||
1980 | $19 | $23 | $31 | $38 | $325 | ||||
1986 | $19 | $23 | $33 | $50 | $72 | $350 | |||
2000 | $25 | $35 | $42 | $55 | $100 | $400 | |||
2015 | $25 | $30 | $55 | $70 | $80 | $110 | $180 | $430 | $5050 |
1828 13 Stars Half Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $3 | $10 | ||||||
1965 | $5 | $7 | $9 | $14 | $35 | ||||
1980 | $19 | $23 | $30 | $38 | $250 | ||||
1986 | $19 | $22 | $33 | $50 | $70 | $350 | |||
2000 | $25 | $35 | $40 | $50 | $85 | $250 | |||
2015 | $25 | $30 | $60 | $70 | $80 | $100 | $165 | $325 | $2500 |
1828 12 Stars Half Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $3 | $7 | $17 | ||||||
1965 | $9 | $12 | $16 | $30 | $90 | ||||
1980 | $20 | $25 | $35 | $55 | $500 | ||||
1986 | $23 | $30 | $39 | $65 | $90 | $610 | |||
2000 | $30 | $35 | $45 | $70 | $170 | $910 | |||
2015 | $60 | $80 | $95 | $120 | $270 | $1010 | $5700 |
1829 Half Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $4 | $10 | ||||||
1965 | $6 | $7 | $10 | $16 | $38 | ||||
1980 | $19 | $23 | $32 | $38 | $335 | ||||
1986 | $19 | $24 | $34 | $50 | $72 | $350 | |||
2000 | $25 | $35 | $40 | $50 | $85 | $255 | |||
2015 | $25 | $30 | $60 | $70 | $75 | $100 | $155 | $320 | $2500 |
1831 Half Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | |||||||||
1965 | |||||||||
1980 | $2500 | ||||||||
1986 | $5000 | ||||||||
2000 | $7500 | ||||||||
2015 | $6050 | $7050 | $8525 | $12000 | $50000 |
1832 Half Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $3 | $12 | |||||||
1965 | $6 | $9 | $15 | $35 | |||||
1980 | $23 | $28 | $36 | $315 | |||||
1986 | $25 | $30 | $40 | $80 | $310 | ||||
2000 | $35 | $40 | $50 | $75 | $230 | ||||
2015 | $25 | $30 | $55 | $70 | $75 | $110 | $165 | $325 | $5500 |
1833 Half Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $3 | $10 | |||||||
1965 | $5 | $8 | $14 | $38 | $200 | ||||
1980 | $23 | $28 | $36 | $315 | |||||
1986 | $25 | $35 | $40 | $80 | $310 | ||||
2000 | $35 | $40 | $50 | $75 | $205 | ||||
2015 | $25 | $30 | $50 | $65 | $75 | $95 | $155 | $320 | $5550 |
1834 Half Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $3 | $10 | |||||||
1965 | $5 | $8 | $14 | $39 | $200 | ||||
1980 | $23 | $28 | $36 | $315 | |||||
1986 | $25 | $35 | $40 | $80 | $310 | ||||
2000 | $35 | $40 | $50 | $75 | $205 | ||||
2015 | $25 | $30 | $50 | $65 | $75 | $95 | $155 | $320 | $5550 |