CAPPED BUST QUARTER VALUE
Variety 1, Large Diameter
1815-1828
Variety 2, Reduced Diameter, No Motto on Reverse
1831-1838
1815 Quarter
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $4 | $15 | $65 | ||||||
1965 | $11 | $15 | $23 | $38 | $90 | $275 | |||
1980 | $20 | $40 | $50 | $70 | $200 | $375 | $3000 | ||
1986 | $20 | $45 | $60 | $90 | $235 | $675 | $2925 | ||
2000 | $20 | $45 | $65 | $90 | $285 | $735 | $2250 | ||
2015 | $100 | $200 | $330 | $600 | $1100 | $2350 | $5700 | $32000 |
1818 8 over 5 Quarter
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $4 | $15 | $70 | ||||||
1965 | $11 | $15 | $25 | $40 | $95 | $305 | |||
1980 | $20 | $40 | $50 | $70 | $190 | $360 | $2925 | ||
1986 | $20 | $38 | $60 | $85 | $240 | $675 | $2700 | ||
2000 | $20 | $45 | $60 | $115 | $340 | $735 | $2400 | ||
2015 | $100 | $200 | $300 | $500 | $825 | $1900 | $5400 | $30000 |
1818 Quarter
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $3 | $10 | $34 | ||||||
1965 | $10 | $14 | $20 | $30 | $55 | $190 | |||
1980 | $20 | $40 | $50 | $70 | $150 | $300 | $2550 | ||
1986 | $20 | $38 | $60 | $85 | $200 | $575 | $2025 | ||
2000 | $20 | $45 | $60 | $90 | $285 | $630 | $1950 | ||
2015 | $35 | $60 | $135 | $235 | $400 | $725 | $1750 | $5200 | $29000 |
1819 Small 9 Quarter
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $3 | $10 | $35 | ||||||
1965 | $10 | $14 | $20 | $35 | $58 | $190 | |||
1980 | $20 | $40 | $50 | $70 | $150 | $300 | $2550 | ||
1986 | $20 | $40 | $60 | $85 | $200 | $575 | $2050 | ||
2000 | $20 | $45 | $60 | $90 | $285 | $635 | $1950 | ||
2015 | $60 | $135 | $235 | $400 | $740 | $1725 | $5150 | $34000 |
1819 Large 9 Quarter
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $3 | $10 | $34 | ||||||
1965 | $10 | $14 | $20 | $35 | $55 | $190 | |||
1980 | $20 | $40 | $50 | $70 | $150 | $300 | $2550 | ||
1986 | $20 | $40 | $60 | $85 | $200 | $575 | $2050 | ||
2000 | $20 | $45 | $65 | $90 | $285 | $630 | $1925 | ||
2015 | $60 | $135 | $235 | $400 | $735 | $1750 | $5375 | $42000 |
1820 small 0 Quarter
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $3 | $10 | $34 | ||||||
1965 | $10 | $12 | $17 | $27 | $50 | $150 | |||
1980 | $25 | $40 | $50 | $70 | $150 | $300 | $2550 | ||
1986 | $20 | $38 | $60 | $85 | $200 | $575 | $2050 | ||
2000 | $20 | $45 | $60 | $85 | $230 | $640 | $1900 | ||
2015 | $35 | $60 | $135 | $235 | $400 | $725 | $1700 | $5200 | $34000 |
1820 Large 0 Quarter
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $3 | $8 | $30 | ||||||
1965 | $10 | $12 | $17 | $26 | $50 | $150 | |||
1980 | $20 | $40 | $50 | $70 | $150 | $300 | $2550 | ||
1986 | $20 | $40 | $60 | $80 | $200 | $575 | $2000 | ||
2000 | $20 | $40 | $60 | $90 | $240 | $635 | $1950 | ||
2015 | $35 | $60 | $135 | $235 | $405 | $740 | $1725 | $5425 | $49500 |
1821 Quarter
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $3 | $8 | $26 | ||||||
1965 | $10 | $12 | $17 | $26 | $50 | $150 | |||
1980 | $20 | $40 | $50 | $70 | $150 | $300 | $2550 | ||
1986 | $20 | $40 | $60 | $85 | $200 | $575 | $2000 | ||
2000 | $20 | $40 | $60 | $85 | $235 | $635 | $1950 | ||
2015 | $35 | $60 | $135 | $235 | $405 | $740 | $1750 | $5200 | $29000 |
1822 Quarter
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $4 | $13 | $65 | ||||||
1965 | $10 | $13 | $20 | $35 | $75 | $240 | |||
1980 | $20 | $40 | $50 | $70 | $150 | $325 | $2650 | ||
1986 | $20 | $40 | $60 | $85 | $200 | $600 | $2450 | ||
2000 | $20 | $40 | $75 | $105 | $340 | $775 | $2950 | ||
2015 | $60 | $135 | $235 | $375 | $545 | $980 | $2050 | $5700 |
1822 25 over 50c Quarter
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $50 | $105 | $390 | ||||||
1965 | $115 | $135 | $190 | $290 | $485 | $1200 | |||
1980 | $135 | $190 | $290 | $390 | $775 | $1150 | $3650 | ||
1986 | $140 | $190 | $285 | $440 | $875 | $1500 | $4450 | ||
2000 | $480 | $1450 | $2050 | $3150 | $4700 | $7950 | $11500 | ||
2015 | $4400 | $5800 | $10500 | $17750 | $22000 | $34500 | $183500 |
1823 3 over 2 Quarter
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $575 | ||||||||
1965 | $385 | $560 | $740 | $1000 | $1950 | ||||
1980 | $775 | $1500 | $3125 | $5400 | $7900 | $10250 | |||
1986 | $1100 | $2400 | $5150 | $8900 | $12500 | $19750 | |||
2000 | $3400 | $8400 | $11750 | $17750 | $22750 | $34000 | |||
2015 | $38500 | $45750 | $51500 | $59500 | $84000 |
1824 Quarter
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $15 | $60 | |||||||
1965 | $15 | $23 | $30 | $50 | $85 | $240 | |||
1980 | $25 | $40 | $55 | $90 | $160 | $350 | $3200 | ||
1986 | $25 | $45 | $60 | $90 | $260 | $635 | $2900 | ||
2000 | $30 | $60 | $90 | $165 | $480 | $1100 | $3950 | ||
2015 | $125 | $285 | $660 | $1400 | $2150 | $2700 | $5700 |
1825 5 over 2 Quarter
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $13 | $40 | |||||||
1965 | $10 | $14 | $19 | $30 | $50 | $165 | |||
1980 | $20 | $35 | $45 | $65 | $130 | $300 | $3900 | ||
1986 | $20 | $40 | $50 | $80 | $210 | $575 | $2700 | ||
2000 | $20 | $70 | $90 | $165 | $385 | $950 | $2900 | ||
2015 | $90 | $135 | $215 | $335 | $635 | $1950 | $4700 | $17750 | $49500 |
1828 Quarter
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $8 | $30 | |||||||
1965 | $10 | $14 | $17 | $27 | $50 | $190 | |||
1980 | $20 | $35 | $45 | $60 | $130 | $300 | $2900 | ||
1986 | $20 | $35 | $50 | $70 | $190 | $530 | $2050 | ||
2000 | $20 | $40 | $50 | $90 | $215 | $615 | $1950 | ||
2015 | $60 | $135 | $235 | $405 | $725 | $1725 | $5200 | $31800 |
1828 25 over 50c Quarter
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $30 | $100 | |||||||
1965 | $25 | $40 | $55 | $75 | $133 | $405 | |||
1980 | $40 | $70 | $100 | $165 | $285 | $500 | $3250 | ||
1986 | $40 | $70 | $100 | $190 | $435 | $685 | $3700 | ||
2000 | $40 | $90 | $185 | $340 | $775 | $1350 | $5400 | ||
2015 | $1050 | $1700 | $2700 | $4200 | $6950 | $14500 |
1831 Small Letters Quarter
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $4 | $17 | |||||||
1965 | $5 | $7 | $10 | $20 | $80 | ||||
1980 | $30 | $35 | $45 | $75 | $150 | $1425 | |||
1986 | $25 | $35 | $45 | $90 | $265 | $1050 | |||
2000 | $33 | $40 | $50 | $80 | $215 | $775 | |||
2015 | $22 | $44 | $68 | $105 | $135 | $205 | $450 | $2100 | $29000 |
1831 Large Letters Quarter
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $5 | $22 | |||||||
1965 | $5 | $7 | $10 | $20 | $80 | ||||
1980 | $30 | $35 | $45 | $75 | $150 | $1425 | |||
1986 | $25 | $35 | $45 | $90 | $265 | $1050 | |||
2000 | $35 | $40 | $50 | $80 | $215 | $775 | |||
2015 | $44 | $70 | $105 | $135 | $210 | $450 | $2100 | $31000 |
1832 Quarter
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $3 | $12 | |||||||
1965 | $3 | $6 | $10 | $20 | $70 | ||||
1980 | $30 | $35 | $45 | $75 | $150 | $1425 | |||
1986 | $25 | $35 | $45 | $90 | $265 | $1050 | |||
2000 | $34 | $40 | $50 | $80 | $205 | $775 | |||
2015 | $24 | $44 | $70 | $105 | $135 | $200 | $455 | $2100 | $36500 |
1833 Quarter
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $3 | $12 | |||||||
1965 | $3 | $6 | $10 | $20 | $70 | ||||
1980 | $35 | $45 | $65 | $90 | $185 | $1600 | |||
1986 | $30 | $40 | $60 | $115 | $285 | $1550 | |||
2000 | $38 | $45 | $60 | $115 | $265 | $1350 | |||
2015 | $50 | $100 | $145 | $180 | $255 | $550 | $2400 | $34000 |
1834 Quarter
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $3 | $12 | |||||||
1965 | $3 | $6 | $10 | $20 | $70 | ||||
1980 | $30 | $35 | $45 | $75 | $150 | $1425 | |||
1986 | $25 | $35 | $45 | $90 | $265 | $1050 | |||
2000 | $33 | $40 | $50 | $80 | $215 | $775 | |||
2015 | $40 | $70 | $105 | $140 | $205 | $450 | $2100 | $29000 |
1835 Quarter
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $ | $3 | $12 | ||||||
1965 | $3 | $7 | $10 | $20 | $70 | ||||
1980 | $30 | $35 | $45 | $75 | $150 | $1425 | |||
1986 | $25 | $35 | $45 | $90 | $265 | $1050 | |||
2000 | $34 | $40 | $50 | $80 | $215 | $775 | |||
2015 | $22 | $45 | $60 | $110 | $140 | $205 | $450 | $2050 | $29000 |
1836 Quarter
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $3 | $12 | |||||||
1965 | $3 | $7 | $10 | $20 | $70 | ||||
1980 | $30 | $35 | $45 | $75 | $150 | $1425 | |||
1986 | $25 | $35 | $45 | $90 | $265 | $1050 | |||
2000 | $34 | $40 | $50 | $80 | $215 | $775 | |||
2015 | $24 | $44 | $70 | $110 | $140 | $205 | $450 | $2100 | $34000 |
1837 Quarter
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $4 | $14 | |||||||
1965 | $3 | $7 | $10 | $21 | $70 | ||||
1980 | $30 | $35 | $45 | $75 | $150 | $1425 | |||
1986 | $25 | $35 | $45 | $90 | $265 | $1050 | |||
2000 | $34 | $40 | $50 | $80 | $215 | $775 | |||
2015 | $24 | $44 | $70 | $110 | $140 | $205 | $450 | $2100 | $29000 |
1838 Capped Bust Quarter
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $4 | $14 | |||||||
1965 | $3 | $7 | $10 | $20 | $70 | ||||
1980 | $30 | $35 | $45 | $75 | $150 | $1425 | |||
1986 | $25 | $35 | $45 | $90 | $265 | $1050 | |||
2000 | $34 | $40 | $50 | $80 | $205 | $775 | |||
2015 | $44 | $70 | $110 | $140 | $205 | $450 | $2100 | $29000 |