CAPPED BUST HALF DIME VALUE
1829-1837
1829 Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $6 | ||||||
1965 | $3 | $5 | $8 | $10 | $33 | ||||
1980 | $15 | $18 | $24 | $33 | $65 | $465 | |||
1986 | $10 | $15 | $23 | $40 | $105 | $640 | |||
2000 | $15 | $20 | $25 | $50 | $100 | $285 | |||
2015 | $35 | $60 | $75 | $85 | $130 | $235 | $570 | $3350 |
1830 Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $6 | ||||||
1965 | $2 | $3 | $5 | $10 | $33 | ||||
1980 | $15 | $18 | $24 | $33 | $65 | $445 | |||
1986 | $10 | $15 | $23 | $40 | $105 | $585 | |||
2000 | $15 | $20 | $25 | $50 | $100 | $285 | |||
2015 | $25 | $33 | $55 | $60 | $80 | $115 | $185 | $460 | $2850 |
1831 Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $5 | ||||||
1965 | $2 | $3 | $5 | $10 | $33 | ||||
1980 | $15 | $18 | $24 | $33 | $65 | $465 | |||
1986 | $10 | $15 | $23 | $40 | $105 | $585 | |||
2000 | $15 | $20 | $25 | $50 | $100 | $285 | |||
2015 | $25 | $33 | $55 | $60 | $80 | $110 | $190 | $460 | $2850 |
1832 Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $5 | ||||||
1965 | $2 | $3 | $5 | $10 | $33 | ||||
1980 | $15 | $18 | $24 | $33 | $65 | $465 | |||
1986 | $10 | $15 | $23 | $40 | $105 | $585 | |||
2000 | $15 | $23 | $28 | $50 | $118 | $305 | |||
2015 | $25 | $33 | $55 | $62 | $80 | $110 | $185 | $465 | $2850 |
1833 Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $5 | ||||||
1965 | $2 | $3 | $5 | $10 | $32 | ||||
1980 | $15 | $18 | $24 | $33 | $65 | $465 | |||
1986 | $10 | $15 | $23 | $40 | $105 | $585 | |||
2000 | $15 | $20 | $26 | $50 | $100 | $305 | |||
2015 | $33 | $55 | $60 | $80 | $110 | $185 | $465 | $2850 |
1834 Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $5 | ||||||
1965 | $2 | $3 | $5 | $10 | $32 | ||||
1980 | $15 | $18 | $24 | $33 | $65 | $465 | |||
1986 | $10 | $15 | $23 | $40 | $105 | $585 | |||
2000 | $15 | $20 | $25 | $50 | $100 | $285 | |||
2015 | $25 | $33 | $55 | $60 | $80 | $110 | $185 | $465 | $2850 |
1835 Large Date Large 5c Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $5 | ||||||
1965 | $2 | $3 | $5 | $10 | $32 | ||||
1980 | $15 | $18 | $24 | $33 | $65 | $465 | |||
1986 | $10 | $15 | $23 | $40 | $105 | $585 | |||
2000 | $15 | $20 | $25 | $50 | $100 | $285 | |||
2015 | $33 | $55 | $60 | $80 | $110 | $185 | $465 | $2850 |
1835 Large Date Small 5c Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $5 | ||||||
1965 | $2 | $3 | $5 | $10 | $32 | ||||
1980 | $15 | $18 | $24 | $33 | $65 | $465 | |||
1986 | $10 | $15 | $23 | $40 | $105 | $585 | |||
2000 | $15 | $20 | $25 | $50 | $100 | $285 | |||
2015 | $33 | $55 | $60 | $80 | $110 | $185 | $465 | $4900 |
1835 Small Date Large 5c Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $5 | ||||||
1965 | $2 | $3 | $5 | $10 | $32 | ||||
1980 | $15 | $18 | $24 | $33 | $65 | $465 | |||
1986 | $10 | $15 | $23 | $40 | $105 | $585 | |||
2000 | $15 | $20 | $25 | $50 | $100 | $285 | |||
2015 | $33 | $55 | $60 | $80 | $115 | $185 | $465 | $4400 |
1835 Small Date Small 5c Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $5 | ||||||
1965 | $2 | $3 | $5 | $10 | $32 | ||||
1980 | $15 | $18 | $24 | $33 | $65 | $465 | |||
1986 | $10 | $15 | $23 | $40 | $105 | $585 | |||
2000 | $15 | $20 | $25 | $50 | $100 | $285 | |||
2015 | $33 | $55 | $60 | $80 | $185 | $465 | $2850 |
1836 Small 5c Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $5 | ||||||
1965 | $2 | $3 | $5 | $10 | $32 | ||||
1980 | $15 | $18 | $24 | $33 | $65 | $465 | |||
1986 | $10 | $15 | $23 | $40 | $105 | $585 | |||
2000 | $15 | $20 | $25 | $50 | $100 | $285 | |||
2015 | $35 | $60 | $70 | $85 | $125 | $200 | $490 | $3650 |
1836 Large 5c Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $5 | ||||||
1965 | $2 | $3 | $5 | $10 | $32 | ||||
1980 | $15 | $18 | $24 | $33 | $65 | $465 | |||
1986 | $10 | $15 | $23 | $40 | $105 | $585 | |||
2000 | $15 | $20 | $25 | $50 | $100 | $285 | |||
2015 | $25 | $33 | $55 | $60 | $80 | $110 | $185 | $465 | $3100 |
1837 Small 5c Liberty Cap Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $15 | $13 | $33 | ||||||
1965 | $7 | $10 | $18 | $33 | $75 | ||||
1980 | $25 | $40 | $50 | $90 | $175 | $980 | |||
1986 | $15 | $23 | $30 | $70 | $140 | $1200 | |||
2000 | $20 | $27 | $40 | $80 | $152 | $1150 | |||
2015 | $38 | $65 | $75 | $90 | $150 | $235 | $1125 |
1837 Large 5c Liberty Cap Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $8 | ||||||
1965 | $2 | $3 | $5 | $10 | $32 | ||||
1980 | $15 | $18 | $24 | $33 | $65 | $465 | |||
1986 | $10 | $15 | $23 | $40 | $105 | $585 | |||
2000 | $15 | $20 | $25 | $50 | $100 | $285 | |||
2015 | $28 | $35 | $60 | $70 | $85 | $115 | $200 | $535 | $6700 |