CAPPED BUST DIME VALUE
Variety 1 Wide Border
1809-1820
Variety 2 Modified Design
1828-1837
1809 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $13 | $37 | $125 | ||||||
1965 | $35 | $60 | $80 | $125 | $340 | ||||
1980 | $45 | $70 | $115 | $170 | $270 | $440 | $3500 | ||
1986 | $30 | $65 | $90 | $140 | $235 | $385 | $3700 | ||
2000 | $30 | $80 | $130 | $260 | $460 | $875 | $3700 | ||
2015 | $155 | $2665 | $485 | $740 | $1250 | $1600 | $2900 | $6200 | $27250 |
1811 1 over 9 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $8 | $20 | $65 | ||||||
1965 | $23 | $33 | $45 | $70 | $185 | ||||
1980 | $25 | $40 | $55 | $80 | $140 | $315 | $2950 | ||
1986 | $23 | $45 | $70 | $80 | $140 | $315 | $3450 | ||
2000 | $25 | $55 | $75 | $140 | $380 | $780 | $2950 | ||
2015 | $100 | $150 | $190 | $350 | $775 | $1900 | $3900 | $29000 |
1814 Small Date Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $4 | $8 | $30 | ||||||
1965 | $8 | $12 | $18 | $35 | $100 | ||||
1980 | $25 | $30 | $45 | $80 | $210 | $2025 | |||
1986 | $45 | $70 | $80 | $170 | $340 | $3450 | |||
2000 | $45 | $70 | $90 | $185 | $385 | $1950 | |||
2015 | $50 | $90 | $190 | $290 | $590 | $740 | $2400 | $18500 |
1814 Large Date Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $3 | $ | $27 | ||||||
1965 | $8 | $11 | $16 | $30 | $95 | ||||
1980 | $25 | $30 | $40 | $70 | $190 | $1950 | |||
1986 | $20 | $28 | $40 | $110 | $300 | $1700 | |||
2000 | $18 | $23 | $43 | $125 | $320 | $950 | |||
2015 | $35 | $50 | $70 | $110 | $280 | $360 | $1750 | $17200 |
1820 Large O Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $4 | $20 | ||||||
1965 | $5 | $7 | $10 | $23 | $70 | ||||
1980 | $20 | $28 | $36 | $70 | $140 | $1650 | |||
1986 | $12 | $16 | $23 | $85 | $285 | $1300 | |||
2000 | $15 | $18 | $33 | $90 | $315 | $890 | |||
2015 | $20 | $30 | $50 | $70 | $100 | $225 | $500 | $1350 | $16250 |
1820 Small O Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $4 | $20 | ||||||
1965 | $5 | $7 | $10 | $23 | $90 | ||||
1980 | $20 | $28 | $36 | $70 | $140 | $1650 | |||
1986 | $12 | $16 | $23 | $85 | $285 | $1300 | |||
2000 | $15 | $18 | $33 | $90 | $315 | $915 | |||
2015 | $35 | $50 | $70 | $130 | $300 | $600 | $3200 | $18250 |
1821 Small Date Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $4 | $23 | ||||||
1965 | $4 | $7 | $10 | $20 | $70 | ||||
1980 | $20 | $28 | $36 | $70 | $140 | $1650 | |||
1986 | $12 | $16 | $23 | $80 | $285 | $1300 | |||
2000 | $15 | $20 | $35 | $100 | $315 | $980 | |||
2015 | $20 | $30 | $50 | $70 | $100 | $270 | $640 | $1950 |
1821 Large Date Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $3 | $20 | ||||||
1965 | $4 | $7 | $10 | $20 | $75 | ||||
1980 | $20 | $28 | $36 | $70 | $140 | $1650 | |||
1986 | $12 | $16 | $23 | $80 | $285 | $1300 | |||
2000 | $15 | $18 | $33 | $90 | $288 | $890 | |||
2015 | $20 | $30 | $50 | $70 | $100 | $240 | $515 | $1350 | $17250 |
1822 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $15 | $40 | $160 | ||||||
1965 | $33 | $43 | $75 | $160 | $485 | ||||
1980 | $55 | $85 | $150 | $285 | $570 | $3250 | |||
1986 | $65 | $115 | $190 | $340 | $740 | $3450 | |||
2000 | $285 | $440 | $775 | $1150 | $2250 | $6850 | |||
2015 | $485 | $820 | $1700 | $2950 | $3950 | $5200 | $9425 | $17250 | $79500 |
1823 3 over 2 Small E Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $4 | $23 | ||||||
1965 | $6 | $10 | $18 | $35 | $90 | ||||
1980 | $20 | $28 | $35 | $70 | $140 | $2100 | |||
1986 | $12 | $16 | $23 | $80 | $285 | $1700 | |||
2000 | $15 | $18 | $33 | $85 | $285 | $1150 | |||
2015 | $30 | $50 | $75 | $110 | $250 | $600 | $2900 | $19500 |
1823 3 over 2 Large E Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $5 | $25 | ||||||
1965 | $6 | $10 | $18 | $35 | $90 | ||||
1980 | $20 | $28 | $35 | $70 | $140 | $2100 | |||
1986 | $12 | $16 | $23 | $80 | $285 | $1700 | |||
2000 | $15 | $18 | $33 | $85 | $285 | $1150 | |||
2015 | $20 | $30 | $50 | $70 | $110 | $250 | $550 | $1900 | $16750 |
1824 4 over 2 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $3 | $10 | $45 | ||||||
1965 | $8 | $13 | $22 | $40 | $140 | ||||
1980 | $28 | $38 | $55 | $90 | $190 | $2300 | |||
1986 | $23 | $25 | $40 | $120 | $320 | $1700 | |||
2000 | $18 | $23 | $45 | $215 | $485 | $1700 | |||
2015 | $30 | $45 | $60 | $90 | $180 | $425 | $725 | $2450 | $18250 |
1825 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $6 | $20 | ||||||
1965 | $6 | $8 | $14 | $23 | $75 | ||||
1980 | $20 | $28 | $38 | $75 | $190 | $1750 | |||
1986 | $12 | $16 | $23 | $80 | $285 | $1300 | |||
2000 | $15 | $18 | $30 | $80 | $265 | $825 | |||
2015 | $20 | $30 | $50 | $70 | $100 | $240 | $500 | $1375 | $16250 |
1827 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $3 | $15 | ||||||
1965 | $5 | $7 | $10 | $20 | $90 | ||||
1980 | $18 | $25 | $30 | $55 | $150 | $1900 | |||
1986 | $12 | $16 | $23 | $80 | $285 | $1300 | |||
2000 | $15 | $18 | $30 | $80 | $250 | $800 | |||
2015 | $20 | $30 | $50 | $70 | $100 | $240 | $500 | $1350 | $16250 |
1828 Small Date Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $3 | $7 | $35 | ||||||
1965 | $8 | $12 | $18 | $35 | $115 | ||||
1980 | $22 | $40 | $75 | $150 | $1300 | ||||
1986 | $25 | $35 | $65 | $140 | $340 | $1700 | |||
2000 | $23 | $60 | $140 | $315 | $1100 | ||||
2015 | $45 | $85 | $140 | $185 | $430 | $1200 | $17500 |
1828 Large Date Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $6 | $15 | $60 | ||||||
1965 | $15 | $25 | $40 | $65 | $130 | ||||
1980 | $28 | $40 | $65 | $115 | $240 | $1900 | |||
1986 | $23 | $45 | $75 | $215 | $1050 | ||||
2000 | $25 | $35 | $55 | $140 | $415 | $1950 | |||
2015 | $90 | $125 | $185 | $300 | $875 | $450 |
1829 Small 10c Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $8 | ||||||
1965 | $2 | $3 | $5 | $10 | $38 | ||||
1980 | $12 | $28 | $45 | $90 | $1000 | ||||
1986 | $10 | $18 | $45 | $185 | $775 | ||||
2000 | $13 | $23 | $60 | $185 | $725 | ||||
2015 | $25 | $28 | $40 | $50 | $70 | $130 | $300 | $1125 | $11500 |
1829 Medium 10c Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $6 | $18 | ||||||
1965 | $4 | $5 | $8 | $15 | $45 | ||||
1980 | $13 | $23 | $35 | $80 | $1000 | ||||
1986 | $10 | $18 | $45 | $185 | $750 | ||||
2000 | $13 | $23 | $60 | $185 | $725 | ||||
2015 | $25 | $40 | $60 | $80 | $165 | $350 | $1150 | $10500 |
1829 Large 10c Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $3 | $10 | $28 | ||||||
1965 | $6 | $10 | $18 | $28 | $70 | ||||
1980 | $18 | $32 | $55 | $100 | $1000 | ||||
1986 | $12 | $23 | $55 | $200 | $775 | ||||
2000 | $15 | $25 | $65 | $200 | $850 | ||||
2015 | $45 | $60 | $75 | $140 | $435 | $1650 | $124500 |
1830 Small 10c Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $1 | $8 | ||||||
1965 | $2 | $3 | $5 | $10 | $45 | ||||
1980 | $10 | $18 | $45 | $185 | $750 | ||||
1986 | $12 | $16 | $23 | $80 | $285 | $1300 | |||
2000 | $12 | $18 | $45 | $165 | $575 | ||||
2015 | $25 | $40 | $60 | $70 | $150 | $355 | $1450 | $12000 |
1830 Large 10c Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $ | $6 | ||||||
1965 | $2 | $3 | $5 | $10 | $45 | ||||
1980 | $13 | $23 | $35 | $80 | $1000 | ||||
1986 | $10 | $18 | $45 | $185 | $750 | ||||
2000 | $12 | $18 | $45 | $165 | $575 | ||||
2015 | $23 | $35 | $50 | $60 | $110 | $280 | $1050 | $10000 |
1831 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $1 | $6 | ||||||
1965 | $1 | $2 | $5 | $8 | $40 | ||||
1980 | $13 | $23 | $35 | $80 | $1000 | ||||
1986 | $10 | $18 | $45 | $185 | $750 | ||||
2000 | $12 | $18 | $45 | $165 | $575 | ||||
2015 | $20 | $23 | $35 | $50 | $60 | $110 | $280 | $1050 | $10000 |
1832 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $1 | $6 | ||||||
1965 | $1 | $2 | $5 | $8 | $40 | ||||
1980 | $13 | $23 | $35 | $80 | $1000 | ||||
1986 | $10 | $18 | $45 | $185 | $750 | ||||
2000 | $12 | $18 | $45 | $165 | $575 | ||||
2015 | $23 | $35 | $50 | $60 | $110 | $280 | $1050 | $10000 |
1833 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $1 | $7 | ||||||
1965 | $2 | $3 | $5 | $10 | $40 | ||||
1980 | $13 | $23 | $35 | $80 | $1000 | ||||
1986 | $10 | $18 | $45 | $185 | $750 | ||||
2000 | $12 | $18 | $45 | $165 | $575 | ||||
2015 | $23 | $35 | $50 | $60 | $110 | $280 | $1050 | $10000 |
1833 Last 3 High Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $8 | ||||||
1965 | $2 | $3 | $5 | $11 | $40 | ||||
1980 | $13 | $23 | $35 | $100 | $1000 | ||||
1986 | $10 | $18 | $45 | $185 | $775 | ||||
2000 | $12 | $18 | $45 | $170 | $600 | ||||
2015 | $23 | $35 | $50 | $60 | $110 | $280 | $1050 | $11000 |
1834 Small 4 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $10 | ||||||
1965 | $2 | $3 | $5 | $10 | $40 | ||||
1980 | $15 | $25 | $45 | $90 | $1000 | ||||
1986 | $10 | $18 | $45 | $185 | $875 | ||||
2000 | $12 | $18 | $45 | $165 | $675 | ||||
2015 | $23 | $35 | $50 | $60 | $110 | $280 | $1050 | $10000 |
1834 Large 4 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $7 | ||||||
1965 | $1 | $2 | $5 | $8 | $35 | ||||
1980 | $13 | $23 | $35 | $80 | $1000 | ||||
1986 | $10 | $18 | $45 | $185 | $775 | ||||
2000 | $12 | $18 | $45 | $165 | $600 | ||||
2015 | $20 | $23 | $35 | $50 | $60 | $110 | $280 | $1050 | $10000 |
1835 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $1 | $6 | ||||||
1965 | $2 | $3 | $5 | $8 | $35 | ||||
1980 | $13 | $23 | $35 | $80 | $1000 | ||||
1986 | $10 | $18 | $45 | $185 | $750 | ||||
2000 | $12 | $18 | $45 | $165 | $575 | ||||
2015 | $23 | $35 | $50 | $60 | $110 | $280 | $1050 | $10000 |
1836 Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $7 | ||||||
1965 | $2 | $3 | $5 | $8 | $35 | ||||
1980 | $13 | $23 | $35 | $80 | $1000 | ||||
1986 | $10 | $18 | $45 | $185 | $750 | ||||
2000 | $12 | $18 | $45 | $165 | $575 | ||||
2015 | $23 | $35 | $50 | $60 | $110 | $280 | $1050 | $10000 |
1837 Capped Bust Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $10 | ||||||
1965 | $2 | $4 | $6 | $10 | $35 | ||||
1980 | $13 | $23 | $35 | $80 | $1000 | ||||
1986 | $10 | $18 | $45 | $185 | $750 | ||||
2000 | $12 | $18 | $45 | $165 | $575 | ||||
2015 | $23 | $35 | $50 | $60 | $110 | $280 | $1050 | $11750 |