- AMERICAN AND FRENCH COLONIES VALUE -
Gloucester 1714 Shilling
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | |||||||||
1965 | |||||||||
1980 | |||||||||
1986 | $9850 | ||||||||
2000 | $12000 | ||||||||
2015 | $60000 | $95000 | |||||||
Higley Copper 1737 Threepence The Value of Threepence Connecticvt 3 Hammers
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $115 | $230 | |||||||
1965 | |||||||||
1980 | |||||||||
1986 | $9850 | ||||||||
2000 | $12000 | ||||||||
2015 | $60000 | $95000 | |||||||
Higley Copper 1737 Threepence Value Me As You Please 3 Hammers
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $115 | $230 | |||||||
1965 | |||||||||
1980 | |||||||||
1986 | $9850 | ||||||||
2000 | $12000 | ||||||||
2015 | $60000 | $95000 | |||||||
Higley Copper 1737 Value Me As You Please Broad Axe
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $125 | $265 | |||||||
1965 | |||||||||
1980 | |||||||||
1986 | $9850 | ||||||||
2000 | $12000 | ||||||||
2015 | $60000 | $95000 | |||||||
Higley Copper 1739 Threepence Value Me As You Please Broad Axe
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $165 | $335 | |||||||
1965 | |||||||||
1980 | |||||||||
1986 | $9850 | ||||||||
2000 | $12000 | ||||||||
2015 | $60000 | $95000 | |||||||
Higley Copper 1737 The Wheel
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | |||||||||
1965 | |||||||||
1980 | |||||||||
1986 | $9850 | ||||||||
2000 | $12000 | ||||||||
2015 | $60000 | $95000 | |||||||
I. Chamers 1783 Shilling Birds Long Worm
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $27 | $52 | |||||||
1965 | |||||||||
1980 | |||||||||
1986 | $9850 | ||||||||
2000 | $12000 | ||||||||
2015 | $60000 | $95000 | |||||||
I. Chamers 1783 Shilling Rings
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $275 | $435 | |||||||
1965 | |||||||||
1980 | |||||||||
1986 | $9850 | ||||||||
2000 | $12000 | ||||||||
2015 | $60000 | $95000 | |||||||
I. Chamers 1783 Sixpence Large Date
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $70 | $150 | |||||||
1965 | |||||||||
1980 | |||||||||
1986 | $9850 | ||||||||
2000 | $12000 | ||||||||
2015 | $60000 | $95000 | |||||||
I. Chamers 1783 Threepence
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $30 | $70 | |||||||
1965 | |||||||||
1980 | |||||||||
1986 | $9850 | ||||||||
2000 | $12000 | ||||||||
2015 | $60000 | $95000 | |||||||
Standish Barry Baltimore 1790 Threepence
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $45 | $90 | |||||||
1965 | $115 | $235 | |||||||
1980 | |||||||||
1986 | $2450 | $6400 | |||||||
2000 | $6100 | $10500 | |||||||
2015 | $33500 | $58500 | |||||||
Bar Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $10 | $18 | $38 | ||||||
1965 | $65 | $90 | $235 | ||||||
1980 | $265 | $525 | $1050 | ||||||
1986 | $230 | $380 | $570 | $985 | |||||
2000 | $480 | $930 | $2700 | $2700 | |||||
2015 | $4600 | $5100 | $5600 | $6420 | $8500 | $20500 | |||
1789 Mott Token Thick Planchet
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $5 | $15 | ||||||
1965 | $12 | $23 | $60 | ||||||
1980 | $90 | $115 | $210 | ||||||
1986 | $70 | $135 | $235 | $480 | |||||
2000 | $210 | $380 | $775 | ||||||
2015 | $140 | $260 | $330 | $475 | $810 | ||||
Talbot Allum Lee 1794 with New York Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $4 | $8 | ||||||
1965 | $7 | $28 | $70 | ||||||
1980 | $25 | $80 | $435 | ||||||
1986 | $30 | $110 | $700 | ||||||
2000 | $70 | $210 | $360 | $975 | |||||
2015 | $35 | $40 | $65 | $120 | $240 | $460 | $835 | ||
Talbot Allum Lee 1795 Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $4 | $8 | ||||||
1965 | $6 | $13 | $40 | ||||||
1980 | $18 | $50 | $310 | ||||||
1986 | $30 | $100 | $230 | $685 | |||||
2000 | $70 | $185 | $310 | $940 | |||||
2015 | $35 | $65 | $110 | $220 | $350 | $710 | |||
Elephant 1694 Proprietors
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $58 | $115 | |||||||
1965 | $130 | $260 | |||||||
1980 | $1450 | $3850 | |||||||
1986 | $980 | $2425 | |||||||
2000 | $2650 | $5850 | |||||||
2015 | $3875 | $4600 | $5620 | $8850 | $13500 | $25200 | |||
Elephant 1694 Halfpenny God Preserve London Thick Planchet
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $5 | $10 | |||||||
1965 | $18 | $40 | |||||||
1980 | $80 | $180 | $360 | ||||||
1986 | $70 | $130 | $210 | $480 | |||||
2000 | $160 | $290 | $485 | $985 | |||||
2015 | $980 | $1650 | $3200 | $7425 | $34000 | ||||
Elephant Halfpenny Lon Don
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $28 | $55 | |||||||
1965 | $50 | $115 | |||||||
1980 | $735 | $1925 | |||||||
1986 | $385 | $985 | $1500 | $2400 | |||||
2000 | $475 | $1250 | $1950 | $3400 | |||||
2015 | $1400 | $2250 | $3425 | $8420 | |||||
Virginia 1773 Halfpenny Period after Georgius
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $3 | $8 | ||||||
1965 | $7 | $11 | $28 | ||||||
1980 | $20 | $50 | $335 | ||||||
1986 | $35 | $48 | $80 | $610 | |||||
2000 | $75 | $150 | $275 | $675 | |||||
2015 | $25 | $30 | $55 | $100 | $180 | $675 | $2525 | ||
Virginia 1773 Halfpenny no period after Georgius
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $3 | $5 | $12 | ||||||
1965 | $8 | $15 | $50 | ||||||
1980 | $30 | $80 | $375 | ||||||
1986 | $45 | $70 | $115 | $675 | |||||
2000 | $80 | $160 | $310 | $800 | |||||
2015 | $60 | $105 | $190 | $230 | $675 | $3500 | |||
1787 Auctori Plebis Token
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $5 | |||||||
1965 | $15 | $40 | |||||||
1980 | $35 | $90 | $185 | ||||||
1986 | $35 | $85 | $110 | $210 | |||||
2000 | $70 | $125 | $210 | $465 | $775 | ||||
2015 | $40 | $70 | $135 | $275 | $435 | $835 | |||
Kentucky 1790's Plain Ridge
Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $4 | $8 | $18 | ||||||
1965 | $10 | $22 | $50 | ||||||
1980 | $35 | $78 | $120 | $350 | |||||
1986 | $40 | $90 | $210 | $575 | |||||
2000 | $165 | $335 | $875 | ||||||
2015 | $50 | $85 | $140 | $190 | $610 | $2300 | |||
Kentucky 1790's Egrailed or Olblique Reeded Edge
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $8 | $22 | $55 | ||||||
1965 | $22 | $55 | $165 | ||||||
1980 | $275 | $435 | $810 | ||||||
1986 | $230 | $375 | $1150 | ||||||
2000 | $460 | $675 | $2250 | ||||||
2015 | $675 | $1800 | |||||||
Kentucky 1790's Lettered Edge Payable in Lancaster Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $5 | $8 | $18 | ||||||
1965 | $13 | $30 | $65 | ||||||
1980 | $50 | $110 | $185 | $360 | |||||
1986 | $45 | $100 | $230 | $675 | |||||
2000 | $185 | $360 | $960 | ||||||
2015 | $60 | $90 | $150 | $235 | $375 | $610 | $2875 | ||
1783 Georgivus Triumpho Token
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $6 | |||||||
1965 | $12 | $32 | |||||||
1980 | $45 | $90 | $240 | ||||||
1986 | $35 | $115 | $275 | ||||||
2000 | $75 | $195 | $500 | $875 | |||||
2015 | $70 | $160 | $260 | $475 | $935 | $3450 | $ | ||
New Yorke Token Brass
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $85 | $165 | |||||||
1965 | $170 | $285 | |||||||
1980 | $2200 | $3925 | |||||||
1986 | $2685 | $4925 | |||||||
2000 | $3950 | $7450 | |||||||
2015 | $13500 | $92000 | |||||||
1781 North American Token
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $4 | |||||||
1965 | $7 | $10 | |||||||
1980 | $12 | $28 | $60 | ||||||
1986 | $18 | $38 | $100 | ||||||
2000 | $40 | $90 | $200 | $480 | |||||
2015 | $45 | $80 | $140 | $240 | $545 | ||||
1794 Franklin Press Cent
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $3 | $7 | $15 | ||||||
1965 | $14 | $28 | $65 | ||||||
1980 | $38 | $80 | $120 | $215 | |||||
1986 | $40 | $90 | $215 | $580 | |||||
2000 | $185 | $335 | $775 | ||||||
2015 | $50 | $85 | $115 | $210 | $360 | $830 | |||
Hibernia-Voce Populi 1760 Halfpenny
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $4 | |||||||
1965 | $7 | $16 | |||||||
1980 | $18 | $60 | $120 | ||||||
1986 | $28 | $110 | $210 | ||||||
2000 | $45 | $75 | $100 | $200 | $460 | ||||
2015 | $70 | $105 | $185 | $300 | $560 | $1550 | |||
Hibernia-Voce Populi 1760 Halfpenny VOOE POPULI
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $5 | $10 | |||||||
1965 | $15 | $38 | |||||||
1980 | $28 | $85 | $170 | ||||||
1986 | $35 | $138 | $275 | ||||||
2000 | $50 | $85 | $130 | $220 | $500 | ||||
2015 | $185 | $385 | $630 | $2400 | |||||
Hibernia-Voce Populi 1760 Farthing Large Leeters
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $8 | $18 | |||||||
1965 | $38 | $75 | |||||||
1980 | $140 | $475 | $975 | ||||||
1986 | $120 | $400 | $1050 | ||||||
2000 | $150 | $210 | $380 | $735 | $1600 | ||||
2015 | $1750 | $2350 | |||||||
Casterland Medal 1796 Silver Original Reeded Edge unbroken dies
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $70 | ||||||||
1965 | |||||||||
1980 | |||||||||
1986 | |||||||||
2000 | $5600 | ||||||||
2015 | $1900 | $3700 | $6875 | ||||||
Pitt Tokens 1766 Halfpenny
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $4 | $9 | $23 | ||||||
1965 | $16 | $38 | $80 | ||||||
1980 | $140 | $240 | $650 | ||||||
1986 | $120 | $270 | $775 | ||||||
2000 | $235 | $485 | $930 | $1900 | |||||
2015 | $145 | $235 | $430 | $730 | $1000 | $2000 | $5850 | $20750 | |
Pitt Tokens 1766 Farthing
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | |||||||||
1965 | |||||||||
1980 | |||||||||
1986 | $4925 | ||||||||
2000 | $4400 | $7875 | |||||||
2015 | $22500 | $43750 | |||||||
French Colonies 1721 Sou Mint Mark B for Rouen
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $15 | $37 | |||||||
1965 | $20 | $36 | |||||||
1980 | $60 | $105 | |||||||
1986 | $75 | $190 | |||||||
2000 | $120 | $260 | $485 | ||||||
2015 | |||||||||
French Colonies 1721 Mint Mark H for Rochelle
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $5 | |||||||
1965 | $15 | $22 | |||||||
1980 | $30 | $55 | |||||||
1986 | $35 | $85 | |||||||
2000 | $50 | $130 | $285 | ||||||
2015 | $805 | $7375 | |||||||
French Colonies 1722 H 9 Den
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $5 | |||||||
1965 | $10 | $18 | |||||||
1980 | $30 | $60 | |||||||
1986 | $35 | $85 | |||||||
2000 | $50 | $125 | $285 | ||||||
2015 | $50 | $110 | $260 | $435 | $945 | ||||
French Colonies 1767 Sou
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $5 | $12 | ||||||
1965 | $16 | $40 | $75 | ||||||
1980 | $30 | $80 | $120 | ||||||
1986 | $40 | $130 | $220 | ||||||
2000 | $70 | $185 | $505 | ||||||
2015 | $170 | $235 | $440 | $1050 | |||||
1767 Sou Counterstamped RF
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $5 | $12 | ||||||
1965 | $8 | $20 | $60 | ||||||
1980 | $15 | $40 | $115 | ||||||
1986 | $25 | $90 | $220 | ||||||
2000 | $40 | $115 | $270 | ||||||
2015 | |||||||||
Hibernia or Woods Coinage 1722 Halfpenny Harp at Left
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $5 | $8 | ||||||
1965 | $6 | $18 | $35 | ||||||
1980 | $18 | $60 | $125 | ||||||
1986 | $30 | $90 | $220 | ||||||
2000 | $50 | $70 | $140 | $385 | $875 | ||||
2015 | $140 | $285 | $460 | $1200 | $3150 | ||||
Hibernia or Woods Coinage 1722 Halfpenny Harp at Right
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $4 | $8 | $13 | ||||||
1965 | $7 | $32 | $42 | ||||||
1980 | $18 | $60 | $140 | ||||||
1986 | $30 | $90 | $215 | ||||||
2000 | $40 | $70 | $115 | $235 | $560 | ||||
2015 | $90 | $140 | $260 | $535 | $1150 | ||||
Hibernia or Woods Coinage 1723 Halfpenny
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $4 | $8 | ||||||
1965 | $5 | $15 | $30 | ||||||
1980 | $13 | $30 | $90 | ||||||
1986 | $20 | $30 | $50 | $185 | |||||
2000 | $25 | $45 | $80 | $215 | $540 | ||||
2015 | $2550 | ||||||||
Hibernia or Woods Coinage 1723 Halfpenny 3 over 2
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $5 | $13 | |||||||
1965 | $14 | $32 | $65 | ||||||
1980 | $18 | $70 | $160 | ||||||
1986 | $45 | $75 | $135 | $260 | |||||
2000 | $60 | $100 | $225 | $445 | $875 | ||||
2015 | $60 | $100 | $200 | $380 | $1000 | ||||
Hibernia 1723 Farthing DEL GRATIA REX
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $5 | $8 | ||||||
1965 | $8 | $22 | $40 | ||||||
1980 | $18 | $40 | $115 | ||||||
1986 | $20 | $60 | $190 | ||||||
2000 | $40 | $55 | $90 | $185 | $500 | ||||
2015 | $35 | $65 | $90 | $150 | $400 | $475 | $565 | ||
Hibernia 1724 Halfpenny
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $5 | $8 | ||||||
1965 | $8 | $22 | $42 | ||||||
1980 | $22 | $55 | $130 | ||||||
1986 | $35 | $55 | $75 | $220 | |||||
2000 | $50 | $90 | $185 | $435 | $825 | ||||
2015 | $40 | $90 | $135 | $190 | $460 | $1950 | |||
Hibernia 1724 Farthing
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $5 | $8 | ||||||
1965 | $12 | $30 | $50 | ||||||
1980 | $40 | $75 | $125 | ||||||
1986 | $45 | $75 | $130 | $235 | |||||
2000 | $70 | $145 | $260 | $580 | $1150 | ||||
2015 | $220 | $360 | $940 | ||||||
Rosa Americana Twopence Motto
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $4 | $14 | |||||||
1965 | $15 | $55 | $110 | ||||||
1980 | $80 | $170 | $385 | ||||||
1986 | $80 | $190 | $385 | $575 | |||||
2000 | $115 | $235 | $485 | $875 | |||||
2015 | $170 | $340 | $540 | $115 | $3675 | ||||
Rosa Americana 1722 Twopence
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $4 | $14 | $37 | ||||||
1965 | $18 | $55 | $110 | ||||||
1980 | $80 | $160 | $340 | ||||||
1986 | $85 | $190 | $315 | $560 | |||||
2000 | $100 | $220 | $385 | $740 | |||||
2015 | $685 | $1150 | $3200 | ||||||
Rosa Americana 1722 Penny UTILE DULCI
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $3 | $8 | |||||||
1965 | $18 | $45 | $80 | ||||||
1980 | $50 | $100 | $270 | ||||||
1986 | $60 | $120 | $190 | $440 | |||||
2000 | $100 | $190 | $340 | $660 | |||||
2015 | $115 | $170 | $215 | $315 | $715 | $2350 | |||
Rosa Americana Halfpenny Dei Gratia Rex
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $4 | $10 | |||||||
1965 | $22 | $55 | $100 | ||||||
1980 | $60 | $100 | $260 | ||||||
1986 | $70 | $140 | $235 | $460 | |||||
2000 | $100 | $190 | $335 | $660 | $1200 | ||||
2015 | $80 | $150 | $340 | $405 | $660 | $2450 | |||
Rosa Americana 1723 Twopence
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $4 | $14 | |||||||
1965 | $18 | $40 | $85 | ||||||
1980 | $80 | $160 | $335 | ||||||
1986 | $90 | $185 | $360 | $615 | |||||
2000 | $100 | $210 | $365 | $775 | $1425 | ||||
2015 | $60 | $110 | $185 | $340 | $835 | $2000 | |||
Rosa Americana 1723 Penny
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $4 | $9 | |||||||
1965 | $13 | $33 | $78 | ||||||
1980 | $55 | $90 | $235 | ||||||
1986 | $70 | $115 | $185 | $415 | |||||
2000 | $75 | $110 | $210 | $475 | $850 | ||||
2015 | $60 | $90 | $115 | $170 | $565 | $1900 | |||
Rosa Americana 1723 Halfpenny Crowned Rose
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $4 | $9 | |||||||
1965 | $13 | $30 | $70 | ||||||
1980 | $50 | $90 | $240 | ||||||
1986 | $70 | $140 | $235 | $485 | |||||
2000 | $80 | $110 | $265 | $535 | $1225 | ||||
2015 | $135 | $340 | $485 | $740 | $2375 | ||||
Rosa Americana 1724 Twopence
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | |||||||||
1965 | |||||||||
1980 | |||||||||
1986 | $5750 | ||||||||
2000 | $6400 | ||||||||
2015 | |||||||||
Rosa Americana 1724 Penny
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | |||||||||
1965 | |||||||||
1980 | |||||||||
1986 | $4700 | ||||||||
2000 | $19500 | ||||||||
2015 | |||||||||