LIBERTY SEATED HALF DIME VALUE
No Stars on Obverse
1837
Stars on Obverse
1838-1853
Arrows at Date
1853-1855
No Arrows with weight at 1.24
1856-1859
Legend on Obverse
1860-1873
1837 Small Date Liberty Seated Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $5 | $10 | $30 | ||||||
1965 | $33 | $45 | $62 | $85 | $165 | ||||
1980 | $40 | $57 | $72 | $100 | $205 | $875 | |||
1986 | $25 | $35 | $55 | $90 | $238 | $890 | |||
2000 | $20 | $28 | $40 | $90 | $185 | $685 | |||
2015 | $30 | $45 | $50 | $80 | $125 | $285 | $740 | $3450 |
1837 Large Date Liberty Seated Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $4 | $10 | $30 | ||||||
1965 | $33 | $45 | $62 | $85 | $165 | ||||
1980 | $38 | $50 | $68 | $90 | $195 | $800 | |||
1986 | $25 | $35 | $45 | $80 | $225 | $785 | |||
2000 | $20 | $30 | $40 | $80 | $180 | $535 | |||
2015 | $30 | $45 | $55 | $80 | $125 | $285 | $740 | $3000 |
1838-O Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $10 | $20 | $55 | ||||||
1965 | $45 | $75 | $90 | $140 | $445 | ||||
1980 | $45 | $65 | $105 | $195 | $365 | $3450 | |||
1986 | $55 | $80 | $140 | $285 | $735 | $3850 | |||
2000 | $60 | $90 | $180 | $340 | $480 | $1600 | |||
2015 | $55 | $125 | $190 | $340 | $485 | $1875 | $5700 |
1838 Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $6 | ||||||
1965 | $2 | $3 | $5 | $10 | $10 | ||||
1980 | $6 | $7 | $10 | $23 | $45 | $385 | |||
1986 | $6 | $7 | $10 | $25 | $50 | $500 | |||
2000 | $8 | $9 | $10 | $22 | $45 | $285 | |||
2015 | $18 | $14 | $20 | $25 | $30 | $40 | $100 | $300 | $1900 |
1839 Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $6 | ||||||
1965 | $2 | $3 | $5 | $10 | $25 | ||||
1980 | $6 | $7 | $10 | $23 | $380 | $5400 | |||
1986 | $6 | $7 | $10 | $25 | $50 | $540 | |||
2000 | $8 | $9 | $12 | $25 | $50 | $280 | |||
2015 | $18 | $14 | $20 | $25 | $30 | $40 | $100 | $300 | $1900 |
1839-O Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $3 | $7 | ||||||
1965 | $4 | $5 | $9 | $15 | $35 | ||||
1980 | $8 | $10 | $15 | $28 | $55 | $485 | |||
1986 | $8 | $10 | $15 | $28 | $55 | $585 | |||
2000 | $10 | $13 | $17 | $28 | $55 | $385 | |||
2015 | $15 | $25 | $30 | $45 | $60 | $125 | $800 | $8400 |
1840 No Drapery Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $3 | $7 | ||||||
1965 | $1 | $3 | $4 | $9 | $23 | ||||
1980 | $6 | $7 | $10 | $23 | $45 | $375 | |||
1986 | $6 | $7 | $10 | $25 | $50 | $485 | |||
2000 | $8 | $10 | $12 | $25 | $50 | $285 | |||
2015 | $17 | $14 | $20 | $25 | $30 | $40 | $100 | $300 | $1900 |
1840-O No Drapery Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $6 | $13 | ||||||
1965 | $4 | $6 | $10 | $23 | $78 | ||||
1980 | $6 | $10 | $15 | $31 | $65 | $515 | |||
1986 | $7 | $10 | $15 | $35 | $75 | $605 | |||
2000 | $8 | $10 | $15 | $35 | $75 | $460 | |||
2015 | $16 | $25 | $30 | $45 | $55 | $150 | $1200 | $14500 |
1840 Drapery Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $3 | $13 | ||||||
1965 | $1 | $3 | $5 | $10 | $30 | ||||
1980 | $8 | $10 | $17 | $35 | $105 | $550 | |||
1986 | $8 | $17 | $37 | $65 | $145 | $685 | |||
2000 | $12 | $20 | $40 | $70 | $140 | $540 | |||
2015 | $20 | $30 | $45 | $100 | $180 | $505 | $5100 |
1840-O Drapery Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $3 | $6 | $14 | ||||||
1965 | $5 | $7 | $13 | $25 | $80 | ||||
1980 | $12 | $22 | $45 | $93 | $205 | ||||
1986 | $23 | $35 | $70 | $135 | $285 | ||||
2000 | $23 | $35 | $70 | $140 | $315 | $2100 | |||
2015 | $25 | $50 | $115 | $240 | $1000 |
1841 Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $3 | $7 | ||||||
1965 | $1 | $2 | $3 | $8 | $23 | ||||
1980 | $6 | $7 | $10 | $20 | $38 | $315 | |||
1986 | $4 | $5 | $8 | $15 | $35 | $315 | |||
2000 | $5 | $8 | $10 | $18 | $40 | $175 | |||
2015 | $10 | $11 | $18 | $23 | $25 | $30 | $60 | $200 | $1200 |
1841-O Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $3 | $9 | ||||||
1965 | $2 | $4 | $8 | $15 | $70 | ||||
1980 | $8 | $10 | $18 | $30 | $60 | $630 | |||
1986 | $8 | $10 | $17 | $30 | $75 | $640 | |||
2000 | $10 | $13 | $20 | $36 | $72 | $585 | |||
2015 | $20 | $25 | $34 | $46 | $125 | $740 | $7400 |
1842 Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $5 | ||||||
1965 | $2 | $3 | $4 | $8 | $20 | ||||
1980 | $6 | $7 | $10 | $20 | $40 | $315 | |||
1986 | $4 | $5 | $8 | $15 | $35 | $315 | |||
2000 | $7 | $8 | $10 | $18 | $40 | $175 | |||
2015 | $11 | $12 | $18 | $20 | $25 | $30 | $60 | $200 | $1600 |
1842-O Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $5 | $14 | ||||||
1965 | $4 | $8 | $15 | $28 | $128 | ||||
1980 | $8 | $13 | $25 | $45 | $90 | ||||
1986 | $18 | $27 | $45 | $90 | $195 | ||||
2000 | $18 | $27 | $45 | $160 | $385 | ||||
2015 | $25 | $35 | $55 | $190 | $500 | $1800 | $14500 |
1843 Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $4 | ||||||
1965 | $1 | $3 | $4 | $7 | $18 | ||||
1980 | $6 | $7 | $10 | $20 | $40 | $305 | |||
1986 | $4 | $5 | $8 | $15 | $35 | $315 | |||
2000 | $7 | $8 | $10 | $18 | $20 | $170 | |||
2015 | $10 | $11 | $18 | $20 | $25 | $30 | $60 | $200 | $1425 |
1844 Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $4 | $10 | ||||||
1965 | $2 | $4 | $6 | $10 | $25 | ||||
1980 | $6 | $7 | $10 | $20 | $40 | $315 | |||
1986 | $4 | $5 | $8 | $15 | $35 | $315 | |||
2000 | $7 | $8 | $10 | $20 | $45 | $170 | |||
2015 | $10 | $11 | $18 | $20 | $25 | $30 | $60 | $200 | $1050 |
1844-O Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $6 | $13 | ||||||
1965 | $5 | $10 | $17 | $32 | $90 | ||||
1980 | $15 | $25 | $55 | $90 | $285 | ||||
1986 | $50 | $80 | $130 | $315 | $775 | ||||
2000 | $52 | $88 | $170 | $345 | $885 | ||||
2015 | $85 | $165 | $305 | $940 | $1400 | $5675 |
1845 Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $4 | ||||||
1965 | $1 | $2 | $4 | $7 | $18 | ||||
1980 | $6 | $7 | $10 | $20 | $40 | $315 | |||
1986 | $4 | $5 | $8 | $15 | $35 | $315 | |||
2000 | $7 | $8 | $10 | $18 | $40 | $175 | |||
2015 | $10 | $11 | $18 | $20 | $25 | $30 | $60 | $200 | $1200 |
1846 Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $15 | $30 | $70 | ||||||
1965 | $45 | $60 | $80 | $105 | $115 | ||||
1980 | $70 | $90 | $165 | $230 | $385 | ||||
1986 | $115 | $165 | $240 | $465 | $885 | ||||
2000 | $150 | $205 | $335 | $585 | $1300 | ||||
2015 | $370 | $735 | $1100 | $1425 | $1725 | $3600 |
1847 Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $1 | $5 | ||||||
1965 | $1 | $2 | $4 | $7 | $16 | ||||
1980 | $6 | $7 | $10 | $20 | $40 | $315 | |||
1986 | $4 | $5 | $8 | $15 | $35 | $315 | |||
2000 | $7 | $8 | $10 | $18 | $40 | $175 | |||
2015 | $10 | $11 | $18 | $20 | $25 | $30 | $60 | $200 | $1200 |
1848 Medium Date Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $5 | ||||||
1965 | $1 | $2 | $4 | $7 | $18 | ||||
1980 | $6 | $7 | $10 | $20 | $40 | $340 | |||
1986 | $4 | $5 | $8 | $15 | $35 | $315 | |||
2000 | $7 | $8 | $10 | $18 | $40 | $175 | |||
2015 | $10 | $11 | $18 | $20 | $25 | $30 | $60 | $225 | $3400 |
1848 Large Date Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $6 | ||||||
1965 | $1 | $2 | $4 | $8 | $23 | ||||
1980 | $6 | $8 | $13 | $25 | $60 | $485 | |||
1986 | $4 | $6 | $9 | $17 | $45 | $435 | |||
2000 | $8 | $13 | $20 | $35 | $90 | $385 | |||
2015 | $20 | $25 | $30 | $60 | $175 | $675 | $4200 |
1848-O Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $3 | $12 | ||||||
1965 | $4 | $5 | $10 | $20 | $68 | ||||
1980 | $8 | $15 | $23 | $40 | $70 | $585 | |||
1986 | $10 | $18 | $25 | $55 | $90 | $485 | |||
2000 | $8 | $13 | $27 | $45 | $90 | $385 | |||
2015 | $13 | $22 | $25 | $30 | $50 | $140 | $400 | $2400 |
1849 9 over 8 Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $3 | $7 | ||||||
1965 | $2 | $3 | $5 | $10 | $25 | ||||
1980 | $8 | $12 | $18 | $28 | $70 | $415 | |||
1986 | $8 | $13 | $20 | $30 | $70 | $515 | |||
2000 | $8 | $13 | $27 | $37 | $90 | $385 | |||
2015 | $25 | $36 | $55 | $65 | $130 | $700 | $3200 |
1849 Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $1 | $4 | ||||||
1965 | $1 | $2 | $3 | $7 | $17 | ||||
1980 | $6 | $7 | $10 | $19 | $41 | $315 | |||
1986 | $4 | $5 | $8 | $15 | $35 | $315 | |||
2000 | $7 | $8 | $10 | $18 | $40 | $175 | |||
2015 | $10 | $11 | $18 | $20 | $25 | $30 | $60 | $185 | $1700 |
1849-O Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $8 | $17 | $56 | ||||||
1965 | $23 | $38 | $55 | $85 | $215 | ||||
1980 | $23 | $36 | $58 | $140 | $285 | ||||
1986 | $25 | $40 | $80 | $215 | $440 | ||||
2000 | $23 | $33 | $65 | $190 | $435 | ||||
2015 | $25 | $35 | $85 | $200 | $640 | $2500 |
1850 Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $1 | $5 | ||||||
1965 | $1 | $2 | $3 | $7 | $17 | ||||
1980 | $6 | $7 | $10 | $19 | $41 | $315 | |||
1986 | $4 | $5 | $8 | $15 | $35 | $315 | |||
2000 | $7 | $8 | $10 | $18 | $40 | $180 | |||
2015 | $10 | $11 | $18 | $20 | $25 | $30 | $60 | $200 | $1200 |
1850-O Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $8 | ||||||
1965 | $2 | $3 | $7 | $18 | $70 | ||||
1980 | $9 | $13 | $20 | $30 | $60 | $685 | |||
1986 | $10 | $18 | $25 | $55 | $105 | $710 | |||
2000 | $10 | $14 | $20 | $45 | $90 | $540 | |||
2015 | $23 | $28 | $35 | $57 | $140 | $700 | $4700 |
1851 Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $1 | $5 | ||||||
1965 | $1 | $2 | $3 | $7 | $17 | ||||
1980 | $5 | $7 | $10 | $19 | $41 | $315 | |||
1986 | $4 | $5 | $8 | $15 | $35 | $315 | |||
2000 | $7 | $8 | $10 | $18 | $40 | $175 | |||
2015 | $10 | $11 | $18 | $20 | $25 | $30 | $60 | $200 | $1200 |
1851-O Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $1 | $5 | ||||||
1965 | $2 | $3 | $7 | $16 | $72 | ||||
1980 | $8 | $12 | $20 | $32 | $58 | $535 | |||
1986 | $10 | $15 | $22 | $35 | $75 | $625 | |||
2000 | $10 | $12 | $20 | $34 | $72 | $485 | |||
2015 | $20 | $25 | $35 | $40 | $140 | $500 | $4400 |
1852 Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $1 | $5 | ||||||
1965 | $1 | $2 | $3 | $7 | $17 | ||||
1980 | $6 | $7 | $10 | $19 | $41 | $315 | |||
1986 | $4 | $5 | $8 | $15 | $35 | $315 | |||
2000 | $7 | $8 | $10 | $18 | $40 | $175 | |||
2015 | $10 | $11 | $18 | $20 | $25 | $30 | $60 | $200 | $1300 |
1852-O Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $5 | $18 | ||||||
1965 | $4 | $7 | $12 | $28 | $91 | ||||
1980 | $15 | $28 | $42 | $65 | $115 | ||||
1986 | $20 | $30 | $55 | $115 | $215 | ||||
2000 | $18 | $27 | $50 | $100 | $240 | ||||
2015 | $23 | $30 | $45 | $70 | $130 | $385 | $1000 | $8925 |
1853 No Arrows Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $6 | $18 | ||||||
1965 | $6 | $10 | $18 | $28 | $72 | ||||
1980 | $12 | $22 | $35 | $45 | $87 | $515 | |||
1986 | $18 | $28 | $50 | $85 | $140 | $635 | |||
2000 | $20 | $30 | $55 | $90 | $192 | $585 | |||
2015 | $35 | $50 | $80 | $150 | $275 | $785 | $2800 |
1853-O No Arrows Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $23 | $45 | $140 | ||||||
1965 | $55 | $75 | $115 | $155 | $340 | ||||
1980 | $94 | $115 | $185 | $270 | $485 | ||||
1986 | $90 | $115 | $195 | $285 | $640 | ||||
2000 | $130 | $185 | $280 | $480 | $980 | ||||
2015 | $70 | $115 | $180 | $340 | $640 | $985 | $2500 | $8400 | $32000 |
1853 Arrows Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $.60 | $1 | $5 | ||||||
1965 | $2 | $3 | $4 | $8 | $22 | ||||
1980 | $6 | $7 | $8 | $19 | $35 | $385 | |||
1986 | $4 | $5 | $8 | $15 | $41 | $338 | |||
2000 | $7 | $8 | $10 | $15 | $38 | $175 | |||
2015 | $10 | $11 | $20 | $24 | $25 | $30 | $80 | $205 | $1300 |
1853-O Arrows Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $1 | $5 | ||||||
1965 | $2 | $3 | $5 | $10 | $22 | ||||
1980 | $6 | $7 | $9 | $19 | $38 | $438 | |||
1986 | $6 | $8 | $12 | $24 | $70 | $415 | |||
2000 | $8 | $11 | $15 | $20 | $53 | $240 | |||
2015 | $10 | $11 | $22 | $25 | $35 | $45 | $100 | $285 | $4100 |
1854 Arrows Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $.60 | $1 | $5 | ||||||
1965 | $1 | $2 | $3 | $6 | $17 | ||||
1980 | $4 | $5 | $8 | $15 | $35 | $385 | |||
1986 | $4 | $5 | $8 | $15 | $41 | $335 | |||
2000 | $7 | $8 | $10 | $15 | $38 | $185 | |||
2015 | $10 | $13 | $20 | $22 | $25 | $32 | $80 | $210 | $1300 |
1854-O Arrows Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $1 | $6 | ||||||
1965 | $1 | $2 | $3 | $7 | $23 | ||||
1980 | $6 | $7 | $10 | $19 | $41 | $465 | |||
1986 | $5 | $7 | $10 | $20 | $45 | $438 | |||
2000 | $8 | $10 | $15 | $22 | $55 | $340 | |||
2015 | $22 | $30 | $35 | $50 | $100 | $315 | $4100 |
1855 Arrows Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $.60 | $1 | $4 | ||||||
1965 | $1 | $2 | $3 | $6 | $17 | ||||
1980 | $4 | $6 | $7 | $20 | $40 | $385 | |||
1986 | $4 | $5 | $8 | $15 | $41 | $338 | |||
2000 | $7 | $8 | $10 | $17 | $40 | $190 | |||
2015 | $10 | $13 | $20 | $23 | $25 | $30 | $80 | $205 | $1850 |
1855-O Arrows Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $3 | $14 | ||||||
1965 | $2 | $4 | $6 | $15 | $55 | ||||
1980 | $8 | $10 | $15 | $28 | $70 | $585 | |||
1986 | $10 | $13 | $23 | $35 | $90 | $738 | |||
2000 | $12 | $18 | $27 | $40 | $90 | $485 | |||
2015 | $28 | $35 | $50 | $60 | $165 | $540 | $4900 |
1856 Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $.40 | $1 | $4 | ||||||
1965 | $1 | $1 | $2 | $3 | $235 | ||||
1980 | $5 | $7 | $10 | $19 | $30 | $285 | |||
1986 | $4 | $5 | $8 | $15 | $35 | $315 | |||
2000 | $7 | $8 | $10 | $16 | $38 | $165 | |||
2015 | $10 | $11 | $18 | $20 | $25 | $30 | $60 | $205 | $1100 |
1856-O Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $1 | $7 | ||||||
1965 | $1 | $2 | $3 | $7 | $17 | ||||
1980 | $6 | $7 | $10 | $19 | $38 | $405 | |||
1986 | $5 | $7 | $10 | $20 | $40 | $585 | |||
2000 | $8 | $12 | $18 | $30 | $65 | $540 | |||
2015 | $12 | $20 | $25 | $30 | $45 | $170 | $540 | $2400 |
1857 Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $.40 | $1 | $4 | ||||||
1965 | $1 | $1 | $2 | $4 | $13 | ||||
1980 | $5 | $7 | $10 | $19 | $30 | $285 | |||
1986 | $4 | $5 | $8 | $15 | $35 | $315 | |||
2000 | $7 | $8 | $10 | $16 | $35 | $165 | |||
2015 | $10 | $11 | $18 | $20 | $25 | $30 | $60 | $200 | $1100 |
1857-O Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $1 | $5 | ||||||
1965 | $1 | $2 | $3 | $7 | $23 | ||||
1980 | $5 | $7 | $10 | $19 | $38 | $410 | |||
1986 | $5 | $7 | $10 | $20 | $41 | $585 | |||
2000 | $7 | $10 | $15 | $27 | $60 | $440 | |||
2015 | $10 | $11 | $18 | $20 | $25 | $35 | $110 | $360 | $1500 |
1858 Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $.40 | $1 | $4 | ||||||
1965 | $1 | $1 | $2 | $4 | $12 | ||||
1980 | $5 | $7 | $10 | $19 | $30 | $285 | |||
1986 | $4 | $5 | $8 | $15 | $35 | $315 | |||
2000 | $7 | $8 | $10 | $18 | $38 | $165 | |||
2015 | $10 | $11 | $18 | $20 | $25 | $30 | $60 | $200 | $1100 |
1858-O Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $.60 | $1 | $5 | ||||||
1965 | $1 | $2 | $3 | $7 | $23 | ||||
1980 | $5 | $7 | $8 | $20 | $35 | $405 | |||
1986 | $5 | $7 | $10 | $20 | $40 | $540 | |||
2000 | $7 | $8 | $15 | $27 | $55 | $285 | |||
2015 | $10 | $11 | $18 | $22 | $25 | $45 | $85 | $250 | $1600 |
1859-O Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $7 | ||||||
1965 | $2 | $3 | $5 | $8 | $32 | ||||
1980 | $9 | $15 | $20 | $30 | $55 | $438 | |||
1986 | $8 | $15 | $23 | $35 | $70 | $585 | |||
2000 | $8 | $15 | $23 | $35 | $80 | $380 | |||
2015 | $10 | $11 | $18 | $22 | $25 | $30 | $60 | $200 | $1100 |
1859 Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $5 | ||||||
1965 | $2 | $4 | $5 | $10 | $20 | ||||
1980 | $9 | $15 | $23 | $37 | $60 | $388 | |||
1986 | $8 | $15 | $23 | $35 | $70 | $385 | |||
2000 | $8 | $15 | $23 | $1835 | $80 | $195 | |||
2015 | $10 | $18 | $23 | $28 | $40 | $160 | $350 | $2200 |
1860 Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $.60 | $1 | $4 | ||||||
1965 | $1 | $2 | $3 | $4 | $15 | ||||
1980 | $4 | $5 | $8 | $13 | $27 | $205 | |||
1986 | $4 | $5 | $7 | $13 | $27 | $285 | |||
2000 | $7 | $8 | $10 | $14 | $30 | $140 | |||
2015 | $15 | $13 | $18 | $20 | $25 | $30 | $52 | $170 | $850 |
1860-O Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $7 | ||||||
1965 | $2 | $3 | $5 | $8 | $23 | ||||
1980 | $4 | $5 | $9 | $14 | $33 | $248 | |||
1986 | $4 | $5 | $8 | $13 | $30 | $365 | |||
2000 | $7 | $8 | $10 | $18 | $38 | $195 | |||
2015 | $15 | $12 | $18 | $20 | $25 | $30 | $50 | $210 | $1100 |
1861 Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $.50 | $1 | $3 | ||||||
1965 | $1 | $2 | $3 | $4 | $12 | ||||
1980 | $4 | $5 | $7 | $10 | $25 | $248 | |||
1986 | $4 | $5 | $7 | $10 | $27 | $260 | |||
2000 | $7 | $8 | $10 | $13 | $28 | $140 | |||
2015 | $16 | $13 | $18 | $20 | $25 | $30 | $50 | $170 | $850 |
1862 Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $.40 | $1 | $3 | ||||||
1965 | $1 | $2 | $3 | $4 | $12 | ||||
1980 | $4 | $5 | $7 | $10 | $25 | $248 | |||
1986 | $4 | $5 | $7 | $10 | $27 | $260 | |||
2000 | $7 | $8 | $10 | $13 | $30 | $140 | |||
2015 | $16 | $12 | $18 | $20 | $25 | $30 | $50 | $170 | $850 |
1863 Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $2 | $9 | ||||||
1965 | $8 | $10 | $15 | $25 | $58 | ||||
1980 | $50 | $60 | $80 | $125 | $192 | $485 | |||
1986 | $55 | $75 | $115 | $150 | $265 | $585 | |||
2000 | $110 | $140 | $185 | $265 | $365 | $585 | |||
2015 | $150 | $200 | $250 | $325 | $585 | $700 | $1600 |
1863-S Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $ | $1 | $4 | ||||||
1965 | $8 | $10 | $15 | $27 | $62 | ||||
1980 | $12 | $15 | $20 | $35 | $80 | $560 | |||
1986 | $10 | $15 | $23 | $45 | $100 | $650 | |||
2000 | $15 | $23 | $33 | $45 | $110 | $625 | |||
2015 | $20 | $18 | $25 | $35 | $45 | $55 | $195 | $775 | $4800 |
1864 Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | |||||||||
1965 | |||||||||
1980 | $140 | $180 | $215 | $294 | $395 | $1750 | |||
1986 | $165 | $235 | $305 | $385 | $585 | $1450 | |||
2000 | $240 | $340 | $385 | $485 | $640 | $885 | |||
2015 | $385 | $540 | $735 | $885 | $1050 | $1400 | $2800 |
1864-S Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $3 | $8 | $420 | ||||||
1965 | $8 | $13 | $23 | $37 | $90 | ||||
1980 | $20 | $28 | $40 | $55 | $100 | $1050 | |||
1986 | $20 | $27 | $60 | $90 | $185 | $800 | |||
2000 | $28 | $38 | $60 | $90 | $185 | $685 | |||
2015 | $45 | $115 | $135 | $300 | $1100 | $4600 |
1865 Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $4 | $10 | ||||||
1965 | $8 | $13 | $15 | $27 | $65 | ||||
1980 | $68 | $85 | $115 | $170 | $260 | $600 | |||
1986 | $115 | $140 | $185 | $235 | $315 | $635 | |||
2000 | $215 | $245 | $300 | $385 | $540 | $775 | |||
2015 | $300 | $375 | $435 | $585 | $835 | $1100 | $2900 |
1865-S Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $2 | $5 | $15 | ||||||
1965 | $12 | $15 | $22 | $40 | $70 | $688 | |||
1980 | $5 | $7 | $10 | $19 | $30 | $285 | |||
1986 | $10 | $15 | $23 | $45 | $100 | $665 | |||
2000 | $12 | $22 | $27 | $50 | $90 | $775 | |||
2015 | $15 | $25 | $35 | $50 | $85 | $285 | $1200 | $6750 |
1866 Half Dime
FR2 | AG3 | G4 | VG8 | F12 | VF20 | EF40 | MS60 | MS65 | |
1958 | $1 | $3 | $12 | ||||||
1965 | $5 | $8 | $13 | $23 | $62 | ||||
1980 | $70 | $90 | $115 | $185 | $235 | $640 | |||
1986 | $115 | $145 | $205 | $290 | $400 | $688 | |||
2000 | $190 | $240 | $300 | $385 | $485 | $775 | |||
